Národní fieldlakrosová liga 2018

Ravens Brno - Kosynierzy Wroclaw 3:2 (1:0, 0:1, 0:1, 1:0, 1:0)

26.8. 12:00, Brno

Goals

Time Score Team Goal Assist
19:50 1:0 RAV 88 Olšovský, Petr
26:55 1:1 KOS 33 Bagiński, Szymon 71 Janiszewski, Marcin
58:18 1:2 KOS 71 Janiszewski, Marcin
73:52 2:2 RAV 92 Bezecný, Daniel
89:45 3:2 RAV 92 Bezecný, Daniel

Penalties

Time Team Player [min] Foul
05:12 KOS 13 Kowal, Paweł 0.5 Pushing
06:22 KOS 71 Janiszewski, Marcin 0.5 Pushing
12:20 RAV 88 Olšovský, Petr 1 Cross-Checking
16:50 KOS 71 Janiszewski, Marcin 0.5 Offside
26:40 RAV 12 Ondroušek, Martin 0.5 Offside
28:15 KOS 71 Janiszewski, Marcin 1 Slashing
32:40 KOS 11 Kozicki, Filip 1 Slashing
35:11 RAV 9 Janík, Miroslav 0.5 Offside
38:02 RAV 12 Ondroušek, Martin 0.5 Offside
49:00 KOS 11 Kozicki, Filip 1 Cross-Checking
49:00 KOS 11 Kozicki, Filip 0.5 Pushing
51:30 RAV 17 Šebela, Pavel 1 Slashing
57:15 RAV 65 Ševčík, Marek 0.5 Offside
59:10 KOS 2 Kajor, Bartosz 1 Slashing
66:55 RAV 17 Šebela, Pavel 1 Slashing
81:05 RAV 88 Olšovský, Petr 1 Slashing

Timeouts

Time Team
45:42 Ravens Brno
59:40 Ravens Brno

Face Offs

Team 1 2 3 4 OT All
Ravens Brno 1 0 1 0 0 2
Kosynierzy Wroclaw 2 1 0 0 1 4

Shots

Team 1 2 3 4 OT All
Ravens Brno 11 5 5 3 1 25
Kosynierzy Wroclaw 4 6 3 2 0 15

Shots wide

Team 1 2 3 4 OT All
Ravens Brno 7 4 5 2 0 18
Kosynierzy Wroclaw 3 4 2 2 0 11

Groundballs

Team 1 2 3 4 OT All
Ravens Brno 0 0 0 0 0 0
Kosynierzy Wroclaw 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Ravens Brno 94 Toman, Jaroslav 1 1 0 0 0 2 2 50%
Kosynierzy Wroclaw 19 Smigiel, Mikolaj 3 1 0 0 0 4 3 57%

Goalie substitution

Team Time Goalie
Kosynierzy Wroclaw 00:00 19 Smigiel, Mikolaj
Ravens Brno 00:00 94 Toman, Jaroslav

Officials

Head Referee Referee 1
CBO Referee 2