Národní boxlakrosová liga 2012/2013

LCC Radotín - SK Lacrosse JM B 24:0 (4:0, 8:0, 7:0, 5:0)

3.11. 19:00, Radotín

Goals

Time Score Team Goal Assist Assist
01:43 1:0 lcc 29 Pešek, Dominik 77 Moravec, Emil
02:19 2:0 lcc 78 Seidl, Roman 15 Hodaň, Martin
05:16 3:0 lcc 29 Pešek, Dominik 3 Skála, Radek
13:33 4:0 lcc 3 Skála, Radek 18 Loskot, Jiří
15:19 5:0 lcc 9 Košťál, Jiří 18 Loskot, Jiří 29 Pešek, Dominik
16:02 6:0 lcc 73 PoupÄ›, Petr 77 Moravec, Emil
18:41 7:0 lcc 15 Hodaň, Martin 9 Košťál, Jiří
18:51 8:0 lcc 18 Loskot, Jiří 77 Moravec, Emil
22:17 9:0 lcc 15 Hodaň, Martin 78 Seidl, Roman
22:44 10:0 lcc 9 Košťál, Jiří 29 Pešek, Dominik
23:11 11:0 lcc 29 Pešek, Dominik 9 Košťál, Jiří
24:41 12:0 lcc 9 Košťál, Jiří 3 Skála, Radek
30:14 13:0 lcc 77 Moravec, Emil 29 Pešek, Dominik
31:59 14:0 lcc 29 Pešek, Dominik 3 Skála, Radek 17 Sika, Dominik
34:19 15:0 lcc 29 Pešek, Dominik 6 Penninger, Jan
36:00 16:0 lcc 29 Pešek, Dominik 18 Loskot, Jiří
38:20 17:0 lcc 9 Košťál, Jiří 73 Poupě, Petr
41:50 18:0 lcc 29 Pešek, Dominik 3 Skála, Radek
43:49 19:0 lcc 15 Hodaň, Martin 78 Seidl, Roman
50:37 20:0 lcc 29 Pešek, Dominik
52:27 21:0 lcc 77 Moravec, Emil 18 Loskot, Jiří 29 Pešek, Dominik
53:56 22:0 lcc 18 Loskot, Jiří 29 Pešek, Dominik 73 Poupě, Petr
57:33 23:0 lcc 73 PoupÄ›, Petr
58:14 24:0 lcc 29 Pešek, Dominik 78 Seidl, Roman

Penalties

Time Team Player [min] Foul

Face Offs

Team 1 2 3 4 OT All
LCC Radotín 3 7 7 6 0 23
SK Lacrosse JM B 2 1 1 0 0 4

Shots

Team 1 2 3 4 OT All
LCC Radotín 56 58 32 39 0 185
SK Lacrosse JM B 6 18 15 0 0 39

Shots wide

Team 1 2 3 4 OT All
LCC Radotín 20 22 13 14 0 69
SK Lacrosse JM B 2 6 5 0 0 13

Groundballs

Team 1 2 3 4 OT All
LCC Radotín 0 0 0 0 0 0
SK Lacrosse JM B 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
LCC Radotín 17 Sika, Dominik 2 6 5 0 0 13 0 100%
SK Lacrosse JM B 0 Malina, Jiří 16 14 6 10 0 46 12 79%
LCC Radotín 17 Sika, Dominik 2 6 5 0 0 13 0 100%
SK Lacrosse JM B 0 Malina, Jiří 16 14 6 10 0 46 12 79%

Goalie substitution

Team Time Goalie
SK Lacrosse JM B 00:00 0 Malina, Jiří
SK Lacrosse JM B 30:00 34 Čekal, Tomáš
LCC Radotín 00:00 17 Sika, Dominik

Officials

Referees: Barák, Kos, ,