Národní boxlakrosová liga 2019
Bratislava Bats DNV - Vienna Monarchs 14:5 (3:0, 4:1, 3:3, 4:1)
13.4. 14:00, bl-dnv
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 02:50 | 1:0 | Bratislava Bats DNV | 14 | Engliš, Denis | 12 | Havlík, Marek | |||
| 08:03 | 2:0 | Bratislava Bats DNV | 61 | Patzko, Peter | 57 | Šimončič, Peter | |||
| 13:35 | 3:0 | Bratislava Bats DNV | 61 | Patzko, Peter | 61 | Patzko, Peter | |||
| 16:17 | 4:0 | Bratislava Bats DNV | 14 | Engliš, Denis | |||||
| 22:18 | 4:1 | Vienna Monarchs | 9 | Lerch, Marvin | |||||
| 23:29 | 5:1 | Bratislava Bats DNV | 38 | Čulman, Martin | 14 | Engliš, Denis | |||
| 25:29 | 6:1 | Bratislava Bats DNV | 61 | Patzko, Peter | 12 | Havlík, Marek | |||
| 28:18 | 7:1 | Bratislava Bats DNV | 14 | Engliš, Denis | 12 | Havlík, Marek | |||
| 32:56 | 8:1 | Bratislava Bats DNV | 14 | Engliš, Denis | 72 | Pisár, Martin | |||
| 34:54 | 8:2 | Vienna Monarchs | 13 | Probst, Gerhard | 9 | Lerch, Marvin | |||
| 35:47 | 9:2 | Bratislava Bats DNV | 92 | Radimák, Andrej | |||||
| 39:29 | 9:3 | Vienna Monarchs | 9 | Lerch, Marvin | |||||
| 40:16 | 9:4 | Vienna Monarchs | 14 | Jakisch, Rainer | 25 | Beham, Michael | |||
| 42:49 | 10:4 | Bratislava Bats DNV | 38 | Čulman, Martin | 14 | Engliš, Denis | |||
| 46:39 | 11:4 | Bratislava Bats DNV | 14 | Engliš, Denis | |||||
| 50:40 | 12:4 | Bratislava Bats DNV | 14 | Engliš, Denis | 61 | Patzko, Peter | |||
| 50:57 | 13:4 | Bratislava Bats DNV | 57 | Šimončič, Peter | |||||
| 54:25 | 14:4 | Bratislava Bats DNV | 14 | Engliš, Denis | |||||
| 58:22 | 14:5 | Vienna Monarchs | 9 | Lerch, Marvin | 13 | Probst, Gerhard | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 09:33 | Bratislava Bats DNV | 12 | Havlík, Marek | 2 | Slashing |
| 10:49 | Bratislava Bats DNV | 65 | Joža, Jozef | 2 | Illegal substitution |
| 14:01 | Vienna Monarchs | 14 | Jakisch, Rainer | 2 | Cross-checking |
| 36:31 | Bratislava Bats DNV | 61 | Patzko, Peter | 2 | Slashing |
| 41:24 | Vienna Monarchs | 21 | Landgrebe, Emil | 2 | Slashing |
| 41:54 | Bratislava Bats DNV | 92 | Radimák, Andrej | 2 | Interference |
| 47:10 | Bratislava Bats DNV | 92 | Radimák, Andrej | 2 | Interference |
| 49:27 | Bratislava Bats DNV | 92 | Radimák, Andrej | 2 | Cross-checking |
| 50:04 | Vienna Monarchs | 21 | Landgrebe, Emil | 2 | Slashing |
| 58:06 | Bratislava Bats DNV | 72 | Pisár, Martin | 2 | Roughing |
Timeouts
| Time | Team |
| 20:39 | Vienna Monarchs |
| 29:02 | Bratislava Bats DNV |
| 50:57 | Vienna Monarchs |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Bratislava Bats DNV | 2 | 5 | 2 | 3 | 0 | 12 |
| Vienna Monarchs | 2 | 1 | 5 | 3 | 0 | 11 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Bratislava Bats DNV | 18 | 22 | 15 | 19 | 0 | 74 |
| Vienna Monarchs | 15 | 12 | 16 | 16 | 0 | 59 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Bratislava Bats DNV | 1 | 5 | 4 | 2 | 0 | 12 |
| Vienna Monarchs | 8 | 4 | 6 | 6 | 0 | 24 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Bratislava Bats DNV | 5 | 5 | 3 | 9 | 0 | 22 |
| Vienna Monarchs | 3 | 2 | 5 | 6 | 0 | 16 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| Bratislava Bats DNV | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vienna Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bratislava Bats DNV | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vienna Monarchs | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Bratislava Bats DNV | 1 | Adam, Branislav | 7 | 7 | 7 | 9 | 0 | 30 | 5 | 86% |
| Vienna Monarchs | 1 | Kunert, Christopher | 14 | 13 | 0 | 0 | 0 | 27 | 7 | 79% |
| Vienna Monarchs | 91 | Falb, Patrick | 0 | 0 | 8 | 13 | 0 | 21 | 7 | 75% |
Goalie substitution
| Team | Time | Goalie | |
| Bratislava Bats DNV | 00:00 | 1 | Adam, Branislav |
| Vienna Monarchs | 00:00 | 1 | Kunert, Christopher |
| Vienna Monarchs | 30:00 | 91 | Falb, Patrick |
Officials
Referees: , Schaffner Vojta, Hagan Daniel, ,