Women's WILL 2016/2017

LCC Radotín B - Unicorn 25:5 (20:5, 5:0)

20.11. 16:50,

Goals

Time Score Team Goal Assist
01:58 1:0 LCC B 21 Laláková, Tereza 7 Karnetová, Tereza
02:33 2:0 LCC B 6 Schlitzová, Sára 7 Karnetová, Tereza
02:58 3:0 LCC B 6 Schlitzová, Sára
04:28 4:0 LCC B 21 Laláková, Tereza 17 Křehlíková, Tereza
05:47 5:0 LCC B 18 Malinovská, Markéta 7 Karnetová, Tereza
06:05 5:1 Unicorn 23 Kašpárková, Adéla
06:32 6:1 LCC B 11 Blahovcová, Adéla
07:11 7:1 LCC B 11 Blahovcová, Adéla
07:41 8:1 LCC B 11 Blahovcová, Adéla
07:54 8:2 Unicorn 23 Kašpárková, Adéla
08:14 9:2 LCC B 21 Laláková, Tereza
08:43 10:2 LCC B 17 Křehlíková, Tereza
10:00 11:2 LCC B 7 Karnetová, Tereza 8 Vrabcová, Markéta
10:24 11:3 Unicorn 5 Cacáková, Natálie
10:39 12:3 LCC B 21 Laláková, Tereza
11:08 13:3 LCC B 18 Malinovská, Markéta
11:58 14:3 LCC B 21 Laláková, Tereza
13:49 14:4 Unicorn 5 Cacáková, Natálie
14:03 15:4 LCC B 11 Blahovcová, Adéla
14:40 15:5 Unicorn 23 Kašpárková, Adéla
14:57 16:5 LCC B 8 Vrabcová, Markéta
15:57 17:5 LCC B 7 Karnetová, Tereza
16:35 18:5 LCC B 7 Karnetová, Tereza
17:33 19:5 LCC B 17 Křehlíková, Tereza
18:10 20:5 LCC B 6 Schlitzová, Sára 18 Malinovská, Markéta
21:22 21:5 LCC B 11 Blahovcová, Adéla 18 Malinovská, Markéta
24:35 22:5 LCC B 6 Schlitzová, Sára
27:24 23:5 LCC B 6 Schlitzová, Sára
28:02 24:5 LCC B 21 Laláková, Tereza
28:42 25:5 LCC B 18 Malinovská, Markéta

Cards

Time Team Player Card Foul

Shots

Team 1 2 3 4 OT All
LCC Radotín B 20 5 0 0 0 25
Unicorn 5 0 0 0 0 5

Shots wide

Team 1 2 3 4 OT All
LCC Radotín B 0 0 0 0 0 0
Unicorn 0 0 0 0 0 0

Groundballs

Team 1 2 3 4 OT All
LCC Radotín B 0 0 0 0 0 0
Unicorn 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct

Goalie substitution

Team Time Goalie

Officials

Head Umpire Umpire 1 Umpire 2 Umpire 3