Women's WILL 2016/2017

Unicorn - LCC Radotín B 15:17 (8:10, 7:7)

22.1. 18:30,

Goals

Time Score Team Goal Assist
01:12 0:1 LCC B 17 Křehlíková, Tereza
01:40 1:1 Unicorn 15 Cacáková, Natálie
02:17 1:2 LCC B 18 Malinovská, Markéta
02:40 1:3 LCC B 18 Malinovská, Markéta
04:01 2:3 Unicorn 14 Bauerová, Martina
07:40 2:4 LCC B 8 Vrabcová, Markéta
08:03 2:5 LCC B 18 Malinovská, Markéta
09:01 3:5 Unicorn 24 Kašpárková, Adéla
09:13 4:5 Unicorn 15 Cacáková, Natálie
10:11 4:6 LCC B 16 Horáčková, Alena
12:21 5:6 Unicorn 15 Cacáková, Natálie
12:52 5:7 LCC B 18 Malinovská, Markéta
13:33 6:7 Unicorn 24 Kašpárková, Adéla
13:55 6:8 LCC B 33 Nájemníková, Kateřina 13 Krmenčíková, Jolana
15:48 6:9 LCC B 8 Vrabcová, Markéta
16:09 7:9 Unicorn 15 Cacáková, Natálie
17:25 7:10 LCC B 15 Jasková, Barbora
18:33 8:10 Unicorn 24 Kašpárková, Adéla
20:31 9:10 Unicorn 24 Kašpárková, Adéla
23:50 10:10 Unicorn 24 Kašpárková, Adéla
24:20 11:10 Unicorn 4 Medková, Michaela
24:55 11:11 LCC B 8 Vrabcová, Markéta
25:22 11:12 LCC B 9 Flekalová, Adéla
25:39 12:12 Unicorn 15 Cacáková, Natálie
25:55 13:12 Unicorn 24 Kašpárková, Adéla
26:21 13:13 LCC B 13 Krmenčíková, Jolana
27:31 13:14 LCC B 18 Malinovská, Markéta
28:00 13:15 LCC B 17 Křehlíková, Tereza
28:15 14:15 Unicorn 15 Cacáková, Natálie
28:32 14:16 LCC B 16 Horáčková, Alena
29:03 14:17 LCC B 18 Malinovská, Markéta
29:40 15:17 Unicorn 24 Kašpárková, Adéla

Cards

Time Team Player Card Foul

Shots

Team 1 2 3 4 OT All
Unicorn 12 11 0 0 0 23
LCC Radotín B 14 11 0 0 0 25

Shots wide

Team 1 2 3 4 OT All
Unicorn 4 4 0 0 0 8
LCC Radotín B 4 4 0 0 0 8

Groundballs

Team 1 2 3 4 OT All
Unicorn 0 0 0 0 0 0
LCC Radotín B 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct

Goalie substitution

Team Time Goalie

Officials

Head Umpire Umpire 1 Umpire 2 Umpire 3