Women's Will 2013/2014

LCC Girlz - TJ Sokol I. Smichov Ravens 27:0 (17:0, 10:0)

15.12. 17:40,

Goals

Time Score Team Goal Assist
00:55 1:0 glz 6 Říhová, Andrea
02:10 2:0 glz 6 Říhová, Andrea
03:05 3:0 glz 31 Krmenčíková, Jolana
04:23 4:0 glz 7 Karnetová, Tereza
05:26 5:0 glz 44 Hlavsová, Kateřina
06:55 6:0 glz 19 Martínková, Lucie
07:20 7:0 glz 21 Laláková, Tereza
08:00 8:0 glz 6 Říhová, Andrea
08:20 9:0 glz 18 Vrabcová, Markéta
09:40 10:0 glz 21 Laláková, Tereza
11:25 11:0 glz 7 Karnetová, Tereza
12:00 12:0 glz 44 Hlavsová, Kateřina
12:50 13:0 glz 20 Chmelařová, Eliška
13:35 14:0 glz 18 Vrabcová, Markéta
14:25 15:0 glz 20 Chmelařová, Eliška
15:45 16:0 glz 8 Sebastianidesová, Tereza
19:55 17:0 glz 7 Karnetová, Tereza
20:30 18:0 glz 6 Říhová, Andrea
21:10 19:0 glz 8 Sebastianidesová, Tereza
22:22 20:0 glz 21 Laláková, Tereza
22:48 21:0 glz 8 Sebastianidesová, Tereza
24:05 22:0 glz 21 Laláková, Tereza
25:06 23:0 glz 19 Martínková, Lucie
27:50 24:0 glz 19 Martínková, Lucie
28:30 25:0 glz 21 Laláková, Tereza
29:05 26:0 glz 18 Vrabcová, Markéta
29:27 27:0 glz 21 Laláková, Tereza

Cards

Time Team Player Card Foul

Shots

Team 1 2 3 4 OT All
LCC Girlz 26 18 0 0 0 44
TJ Sokol I. Smichov Ravens 4 4 0 0 0 8

Shots wide

Team 1 2 3 4 OT All
LCC Girlz 6 5 0 0 0 11
TJ Sokol I. Smichov Ravens 3 3 0 0 0 6

Groundballs

Team 1 2 3 4 OT All
LCC Girlz 0 0 0 0 0 0
TJ Sokol I. Smichov Ravens 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct

Goalie substitution

Team Time Goalie

Officials

Head Umpire Vinařová Umpire 1 Bradáčová Umpire 2 Umpire 3