Women's Will 2013/2014

LCC Chicks - LC Jižní Město 26:17 (13:7, 13:10)

16.2. 19:20,

Goals

Time Score Team Goal Assist
01:42 1:0 chi 15 Kubátová, Karolína
02:09 1:1 ljm 9 Vinařová, Barbora
03:10 2:1 chi 17 Pecharová, Marie
03:30 2:2 ljm 4 Bradáčová, Simona
04:10 3:2 chi 9 Šturmová, Kristýna
05:45 4:2 chi 17 Pecharová, Marie
06:01 4:3 ljm 4 Bradáčová, Simona 14 Veselá, Jana
07:14 4:4 ljm 4 Bradáčová, Simona
07:30 5:4 chi 17 Pecharová, Marie 9 Šturmová, Kristýna
08:23 5:5 ljm 5 Sýkorová, Tereza
10:46 6:5 chi 9 Šturmová, Kristýna
11:08 6:6 ljm 14 Veselá, Jana
11:29 7:6 chi 4 Pivoňková, Miroslava
12:41 8:6 chi 9 Šturmová, Kristýna
14:08 9:6 chi 4 Pivoňková, Miroslava
15:13 10:6 chi 17 Pecharová, Marie
17:26 11:6 chi 15 Kubátová, Karolína
18:26 11:7 ljm 9 Vinařová, Barbora 18 Sýkorová, Kateřina
18:48 12:7 chi 11 Dejlová, Kristýna 17 Pecharová, Marie
19:26 13:7 chi 9 Šturmová, Kristýna
20:36 14:7 chi 17 Pecharová, Marie
20:50 14:8 ljm 4 Bradáčová, Simona
21:10 15:8 chi 11 Dejlová, Kristýna
21:28 15:9 ljm 9 Vinařová, Barbora 18 Sýkorová, Kateřina
23:12 16:9 chi 4 Pivoňková, Miroslava 9 Šturmová, Kristýna
23:26 16:10 ljm 4 Bradáčová, Simona
24:08 17:10 chi 9 Šturmová, Kristýna
24:33 17:11 ljm 4 Bradáčová, Simona
24:53 18:11 chi 11 Dejlová, Kristýna 4 Pivoňková, Miroslava
25:17 19:11 chi 11 Dejlová, Kristýna
25:42 19:12 ljm 5 Sýkorová, Tereza
25:57 20:12 chi 4 Pivoňková, Miroslava
26:11 20:13 ljm 5 Sýkorová, Tereza 18 Sýkorová, Kateřina
26:47 21:13 chi 4 Pivoňková, Miroslava 17 Pecharová, Marie
27:18 22:13 chi 9 Šturmová, Kristýna
27:43 22:14 ljm 9 Vinařová, Barbora 18 Sýkorová, Kateřina
28:02 23:14 chi 17 Pecharová, Marie
28:12 23:15 ljm 4 Bradáčová, Simona
28:29 24:15 chi 11 Dejlová, Kristýna 4 Pivoňková, Miroslava
28:40 24:16 ljm 5 Sýkorová, Tereza
28:49 25:16 chi 9 Šturmová, Kristýna
29:36 26:16 chi 9 Šturmová, Kristýna 17 Pecharová, Marie
29:57 26:17 ljm 9 Vinařová, Barbora

Cards

Time Team Player Card Foul
09:16 ljm 18 Sýkorová, Kateřina Y Dangerous play
14:08 ljm 4 Bradáčová, Simona Y Cross-Checking

Shots

Team 1 2 3 4 OT All
LCC Chicks 19 17 0 0 0 36
LC Jižní Město 18 18 0 0 0 36

Shots wide

Team 1 2 3 4 OT All
LCC Chicks 0 0 0 0 0 0
LC Jižní Město 4 3 0 0 0 7

Groundballs

Team 1 2 3 4 OT All
LCC Chicks 0 0 0 0 0 0
LC Jižní Město 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
LCC Chicks 1 Bláhová, Gabriela 7 0 0 0 0 7 6 54%
LC Jižní Město 15 Plecháčková, Debora 6 4 0 0 0 10 26 28%

Goalie substitution

Team Time Goalie
LCC Chicks 00:00 1 Bláhová, Gabriela
LCC Chicks 15:00
LC Jižní Město 00:00 15 Plecháčková, Debora

Officials

Head Umpire Peskova Umpire 1 Martinkova Umpire 2 Umpire 3