Women's Will 2013/2014

TJ Sokol I. Smichov Flamingo - LCC Chicks 21:19 (12:11, 9:8)

16.2. 17:40,

Goals

Time Score Team Goal Assist
01:18 1:0 sisf 2 Bažantová, Barbara 3 Brožková, Dominika
02:30 1:1 chi 9 Šturmová, Kristýna 4 Pivoňková, Miroslava
04:49 1:2 chi 4 Pivoňková, Miroslava
05:18 1:3 chi 9 Šturmová, Kristýna
05:46 2:3 sisf 12 Slánská, Kateřina
06:00 2:4 chi 17 Pecharová, Marie 9 Šturmová, Kristýna
06:02 3:4 sisf 3 Brožková, Dominika 15 Urbanová, Eliška
07:13 4:4 sisf 15 Urbanová, Eliška
07:45 4:5 chi 11 Dejlová, Kristýna
08:20 5:5 sisf 2 Bažantová, Barbara
10:08 6:5 sisf 15 Urbanová, Eliška
10:26 6:6 chi 4 Pivoňková, Miroslava
11:02 7:6 sisf 3 Brožková, Dominika
11:51 7:7 chi 17 Pecharová, Marie
12:12 8:7 sisf 15 Urbanová, Eliška
13:34 9:7 sisf 16 Kavalcová, Alice 2 Bažantová, Barbara
15:11 9:8 chi 9 Šturmová, Kristýna
16:40 10:8 sisf 15 Urbanová, Eliška
16:45 11:8 sisf 3 Brožková, Dominika 13 Dvořáková, Gabriela
16:50 11:9 chi 4 Pivoňková, Miroslava
18:10 11:10 chi 11 Dejlová, Kristýna
18:25 12:10 sisf 2 Bažantová, Barbara
19:44 12:11 chi 9 Šturmová, Kristýna
20:20 13:11 sisf 2 Bažantová, Barbara
21:02 13:12 chi 11 Dejlová, Kristýna
21:24 14:12 sisf 2 Bažantová, Barbara
22:30 15:12 sisf 16 Kavalcová, Alice 17 Bauerová, Martina
22:40 15:13 chi 17 Pecharová, Marie
22:53 16:13 sisf 3 Brožková, Dominika
24:02 16:14 chi 11 Dejlová, Kristýna
24:20 17:14 sisf 15 Urbanová, Eliška 2 Bažantová, Barbara
24:30 17:15 chi 17 Pecharová, Marie
25:10 17:16 chi 9 Šturmová, Kristýna 4 Pivoňková, Miroslava
26:05 18:16 sisf 2 Bažantová, Barbara
26:30 18:17 chi 17 Pecharová, Marie
27:56 19:17 sisf 3 Brožková, Dominika 16 Kavalcová, Alice
28:10 19:18 chi 11 Dejlová, Kristýna
28:50 20:18 sisf 15 Urbanová, Eliška
29:01 20:19 chi 17 Pecharová, Marie
29:09 21:19 sisf 15 Urbanová, Eliška 5 Dvořáková, Edita

Cards

Time Team Player Card Foul
29:42 sisf 5 Dvořáková, Edita Y Pushing

Shots

Team 1 2 3 4 OT All
TJ Sokol I. Smichov Flamingo 27 23 0 0 0 50
LCC Chicks 25 21 0 0 0 46

Shots wide

Team 1 2 3 4 OT All
TJ Sokol I. Smichov Flamingo 10 10 0 0 0 20
LCC Chicks 10 9 0 0 0 19

Groundballs

Team 1 2 3 4 OT All
TJ Sokol I. Smichov Flamingo 0 0 0 0 0 0
LCC Chicks 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
TJ Sokol I. Smichov Flamingo 13 Dvořáková, Gabriela 4 4 0 0 0 8 19 30%
LCC Chicks 1 Bláhová, Gabriela 5 4 0 0 0 9 21 30%

Goalie substitution

Team Time Goalie
LCC Chicks 00:00 1 Bláhová, Gabriela
TJ Sokol I. Smichov Flamingo 00:00 13 Dvořáková, Gabriela

Officials

Head Umpire Urban Umpire 1 Martinkova Umpire 2 Umpire 3