Women's Will 2013/2014

LCC Girlz - TJ Sokol I. Smichov Flamingo 18:11 (12:7, 6:4)

19.1. 17:50,

Goals

Time Score Team Goal Assist
01:28 0:1 sisf 3 Brožková, Dominika
03:40 1:1 glz 11 Blahovcová, Adéla
04:08 2:1 glz 19 Hlavsová, JanaMartínková, Lucie
05:56 2:2 sisf 17 Chudárková, Adéla
08:04 3:2 glz 44 Hlavsová, Kateřina
08:53 3:3 sisf 32 Bažantová, Barbara
09:36 4:3 glz 11 Blahovcová, Adéla
10:00 5:3 glz 19 Hlavsová, JanaMartínková, Lucie
10:34 5:4 sisf 11 Štěchová, Kristýna
10:48 6:4 glz 11 Blahovcová, Adéla
12:09 7:4 glz 21 Laláková, Tereza
12:56 8:4 glz 15 Nováková, Daniela
13:24 8:5 sisf 17 Chudárková, Adéla
14:00 9:5 glz 21 Laláková, Tereza
14:36 9:6 sisf 32 Bažantová, Barbara
16:56 10:6 glz 11 Blahovcová, Adéla
17:38 11:6 glz 12 Srchová, Michaela 15 Nováková, Daniela
17:53 12:6 glz 21 Laláková, Tereza
17:58 12:7 sisf 11 Štěchová, Kristýna
20:28 12:8 sisf 32 Bažantová, Barbara 2 Dvořáková, Edita
20:43 13:8 glz 44 Hlavsová, Kateřina
21:44 14:8 glz 11 Blahovcová, Adéla
23:37 15:8 glz 15 Nováková, Daniela
24:26 16:8 glz 18 Vrabcová, Markéta
24:55 16:9 sisf 3 Brožková, Dominika 15 Kavalcová, Alice
25:47 17:9 glz 21 Laláková, Tereza
28:17 17:10 sisf 32 Bažantová, Barbara
28:40 18:10 glz 11 Blahovcová, Adéla
29:53 18:11 sisf 1 Mrlíková, Tydlitátová Eva 3 Brožková, Dominika

Cards

Time Team Player Card Foul

Shots

Team 1 2 3 4 OT All
LCC Girlz 22 15 0 0 0 37
TJ Sokol I. Smichov Flamingo 19 12 0 0 0 31

Shots wide

Team 1 2 3 4 OT All
LCC Girlz 6 2 0 0 0 8
TJ Sokol I. Smichov Flamingo 6 4 0 0 0 10

Groundballs

Team 1 2 3 4 OT All
LCC Girlz 0 0 0 0 0 0
TJ Sokol I. Smichov Flamingo 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
LCC Girlz 23 Dvořáková, Kateřina 6 4 0 0 0 10 11 48%
TJ Sokol I. Smichov Flamingo 13 Dvořáková, Gabriela 4 7 0 0 0 11 18 38%

Goalie substitution

Team Time Goalie
LCC Girlz 00:00 23 Dvořáková, Kateřina
TJ Sokol I. Smichov Flamingo 00:00 13 Dvořáková, Gabriela

Officials

Head Umpire Peskova Umpire 1 Urban Umpire 2 Umpire 3