Prague Cup 2014 - Men
Big3Lax
Schedule
1 | 27. 6. | 09:00 | Big3Lax | LC Jižní Město | 11:4 |
4 | 27. 6. | 12:30 | TJ Malešice | Big3Lax | 3:9 |
8 | 27. 6. | 17:10 | Big3Lax | Czech Republic | 2:8 |
11 | 28. 6. | 10:10 | Team Great Britain | Big3Lax | 5:4 |
13 | 28. 6. | 12:30 | Big3Lax | USAAI | 2:12 |
17 | 28. 6. | 17:10 | Big3Lax | TJ Malešice | 8:6 |
18 | 29. 6. | 10:00 | USAAI | Big3Lax | 8:5 |
21 | 29. 6. | 13:30 | Big3Lax | Team Great Britain |
Roster
# | Name | GP | G | A | P | PM |
22 | Arnold, Connor | 7 | 13 | 3 | - | - |
23 | Arnold, Nick | 7 | 8 | 2 | 2 | 2 |
11 | Barron, Nate | 7 | - | - | - | - |
6 | Fein, Marc | 7 | 1 | - | 1 | 0.5 |
2 | Fink, Andrew | 7 | 2 | - | - | - |
1 | Gelbstein, Corey | 7 | - | 1 | 1 | 1 |
3 | Genualdo, Anthony | 7 | 2 | - | - | - |
7 | Koziski, Steven | 7 | 3 | - | 2 | 2 |
32 | Mára, Michal | 7 | - | - | 1 | 0.5 |
17 | Messer, Jay | 7 | - | - | - | - |
5 | Naftal, Alexander | 7 | - | - | - | - |
4 | Rosen, Zach | 7 | 9 | - | - | - |
10 | Sochna, Ondřej | 7 | 2 | 3 | 2 | 1.5 |
12 | Widelo, Chris | 7 | - | 1 | - | - |
Goalies
# | Name | GP | G | SV | SV% |
5 | Naftal, Alexander | 2 | 7 | 25 | 78 % |