Prague Cup 2014 - Men
TJ Malešice - Big3Lax 3:9 (0:2, 0:2, 1:0, 1:1, 1:4)
27.6. 12:30,
Goals
Time | Score | Team | Goal | Assist | |||
03:45 | 0:1 | b3l | 23 | Arnold, Nick | 10 | Sochna, Ondřej | |
06:02 | 0:2 | b3l | 7 | Koziski, Steven | 22 | Arnold, Connor | |
20:30 | 0:3 | b3l | 4 | Rosen, Zach | 22 | Arnold, Connor | |
23:30 | 0:4 | b3l | 22 | Arnold, Connor | 23 | Arnold, Nick | |
30:01 | 1:4 | mal | 4 | Podroužek, AdamWaligurski, Dave | 8 | Beury, Willy | |
44:10 | 2:4 | mal | 11 | Adamiec, Jan | 41 | Mattesich, Tim | |
47:23 | 2:5 | b3l | 22 | Arnold, Connor | 1 | Gelbstein, Corey | |
49:54 | 2:6 | b3l | 22 | Arnold, Connor | 12 | Widelo, Chris | |
63:45 | 3:6 | mal | 11 | Adamiec, Jan | 15 | Plecitý, Jindřich | |
65:20 | 3:7 | b3l | 22 | Arnold, Connor | 23 | Arnold, Nick | |
66:35 | 3:8 | b3l | 4 | Rosen, Zach | 10 | Sochna, Ondřej | |
70:40 | 3:9 | b3l | 4 | Rosen, Zach | 22 | Arnold, Connor |
Penalties
Time | Team | Player | [min] | Foul | |
05:45 | mal | 41 | Mattesich, Tim | 1 | Slashing |
27:33 | mal | 13 | Kos, Jakub | 0.5 | Holding |
45:05 | b3l | 1 | Gelbstein, Corey | 1 | Slashing |
46:32 | mal | 21 | Hužvár, Michal | 1 | Slashing |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
TJ Malešice | 1 | 3 | 4 | 3 | 0 | 11 |
Big3Lax | 2 | 1 | 0 | 1 | 0 | 4 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
TJ Malešice | 8 | 8 | 4 | 7 | 1 | 28 |
Big3Lax | 5 | 3 | 5 | 5 | 4 | 22 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
TJ Malešice | 2 | 2 | 3 | 2 | 0 | 9 |
Big3Lax | 1 | 0 | 1 | 0 | 0 | 2 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
TJ Malešice | 27 | Slovák, Jan | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 43% |
TJ Malešice | 41 | Mattesich, Tim | 0 | 0 | 4 | 4 | 0 | 8 | 5 | 62% |
Big3Lax | 5 | Naftal, Alexander | 6 | 6 | 0 | 4 | 0 | 16 | 3 | 84% |
Goalie substitution
Team | Time | Goalie | |
Big3Lax | 00:00 | 5 | Naftal, Alexander |
TJ Malešice | 00:00 | 27 | Slovák, Jan |
TJ Malešice | 24:00 | 41 | Mattesich, Tim |
Officials
Head Referee | Referee 1 | ||
---|---|---|---|
CBO | Referee 2 |