
Prague Cup 2014 - Men
Big3Lax - LC Jižní Město 11:4 (3:2, 2:1, 4:0, 2:1)
27.6. 09:00,
Goals
Time | Score | Team | Goal | Assist | |||
01:00 | 1:0 | b3l | 4 | Rosen, Zach | |||
02:30 | 2:0 | b3l | 22 | Arnold, Connor | |||
03:20 | 2:1 | ljm | 29 | Plecháček, Jáchym | |||
08:10 | 3:1 | b3l | 23 | Arnold, Nick | |||
11:20 | 3:2 | ljm | 27 | Schaffner, Karel | |||
15:50 | 4:2 | b3l | 4 | Rosen, Zach | |||
16:55 | 4:3 | ljm | 55 | Černík, Milan | |||
18:40 | 5:3 | b3l | 10 | Sochna, Ondřej | |||
28:12 | 6:3 | b3l | 3 | Genualdo, Anthony | |||
29:30 | 7:3 | b3l | 22 | Arnold, Connor | |||
31:40 | 8:3 | b3l | 23 | Arnold, Nick | |||
34:05 | 9:3 | b3l | 4 | Rosen, Zach | |||
40:10 | 10:3 | b3l | 22 | Arnold, Connor | |||
44:22 | 11:3 | b3l | 22 | Arnold, Connor | |||
45:18 | 11:4 | ljm | 5 | Seiler, LukášNaftal, Alexander | 55 | Černík, Milan |
Penalties
Time | Team | Player | [min] | Foul | |
02:39 | ljm | 6 | Veselý, AlešKreuz, Filip | 1 | Cross-Checking |
07:13 | b3l | 10 | Sochna, Ondřej | 0.5 | Holding |
19:14 | ljm | 27 | Schaffner, Karel | 0.5 | Offside |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Big3Lax | 5 | 1 | 3 | 1 | 0 | 10 |
LC Jižní Město | 1 | 3 | 0 | 3 | 0 | 7 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Big3Lax | 4 | 5 | 12 | 6 | 0 | 27 |
LC Jižní Město | 4 | 6 | 0 | 6 | 0 | 16 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Big3Lax | 1 | 2 | 5 | 3 | 0 | 11 |
LC Jižní Město | 0 | 2 | 0 | 1 | 0 | 3 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Big3Lax | 5 | Naftal, Alexander | 2 | 3 | 0 | 4 | 0 | 9 | 4 | 69% |
LC Jižní Město | 20 | Marhoul, František | 0 | 1 | 3 | 1 | 0 | 5 | 11 | 31% |
Goalie substitution
Team | Time | Goalie | |
Big3Lax | 00:00 | 5 | Naftal, Alexander |
LC Jižní Město | 00:00 | 20 | Marhoul, František |
Officials
Head Referee | Referee 1 | ||
---|---|---|---|
CBO | Referee 2 |