Národní fieldlakrosová liga 2018

Kosynierzy Wroclaw - Bratislava Tricksters 11:4 (2:0, 4:2, 2:1, 3:1)

2.9. 08:00, Jižní Město

Goals

Time Score Team Goal Assist
02:40 1:0 KOS PP 21 Matkowski, Ryszard 23 Saturny, Antoni
03:48 2:0 KOS 17 Rydzak, Jan 10 Walczak, Michał
22:40 3:0 KOS 21 Matkowski, Ryszard 17 Rydzak, Jan
27:20 3:1 TRI 23 Kramár, Martin
29:21 3:2 TRI 23 Kramár, Martin
32:18 4:2 KOS 17 Rydzak, Jan 21 Matkowski, Ryszard
34:02 5:2 KOS 21 Matkowski, Ryszard 10 Walczak, Michał
35:45 6:2 KOS 17 Rydzak, Jan 21 Matkowski, Ryszard
41:43 7:2 KOS 1 Kilian, Lukasz 7 Zając, Dawid
47:46 7:3 TRI 72 Mráz, Stanislav 2 Chylik, Michal
59:30 8:3 KOS 17 Rydzak, Jan
61:17 8:4 TRI 23 Kramár, Martin
72:03 9:4 KOS 21 Matkowski, Ryszard
76:53 10:4 KOS 21 Matkowski, Ryszard 17 Rydzak, Jan
79:30 11:4 KOS 21 Matkowski, Ryszard 17 Rydzak, Jan

Penalties

Time Team Player [min] Foul
02:10 TRI 99 Hubáček, Ján 1 Slashing
14:08 KOS 21 Matkowski, Ryszard 1 Slashing
31:15 TRI 6 Moravčík, Filip 1 Slashing
41:06 KOS 7 Zając, Dawid 1 Tripping
43:51 TRI 23 Kramár, Martin 1 Slashing
54:37 KOS 21 Matkowski, Ryszard 1 Slashing
66:06 TRI 33 Cimra, Michal 1 Slashing
72:03 TRI 6 Moravčík, Filip 1 Slashing
74:20 TRI 23 Kramár, Martin 1 Unnecessary roughness
79:00 TRI 6 Moravčík, Filip 1 Tripping
79:47 TRI 88 Dubeň, Pavol 1 Slashing
79:47 KOS 7 Zając, Dawid 1 Slashing

Timeouts

Time Team
04:20 Bratislava Tricksters

Face Offs

Team 1 2 3 4 OT All
Kosynierzy Wroclaw 3 4 0 4 0 11
Bratislava Tricksters 0 3 3 1 0 7

Shots

Team 1 2 3 4 OT All
Kosynierzy Wroclaw 11 5 8 10 0 34
Bratislava Tricksters 11 10 4 9 0 34

Shots wide

Team 1 2 3 4 OT All
Kosynierzy Wroclaw 4 0 3 5 0 12
Bratislava Tricksters 4 4 2 5 0 15

Groundballs

Team 1 2 3 4 OT All
Kosynierzy Wroclaw 5 0 3 3 0 11
Bratislava Tricksters 6 1 1 3 0 11

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Kosynierzy Wroclaw 44 Burzyński, Krzysztof 0 0 1 3 0 4 2 67%
Kosynierzy Wroclaw 7 Zając, Dawid 7 4 0 0 0 11 2 85%
Bratislava Tricksters 2 Chylik, Michal 5 1 3 2 0 11 11 50%

Goalie substitution

Team Time Goalie
Kosynierzy Wroclaw 00:00 7 Zając, Dawid
Kosynierzy Wroclaw 40:00 44 Burzyński, Krzysztof
Bratislava Tricksters 00:00 2 Chylik, Michal

Officials

Head Referee Referee 1
CBO Referee 2