Nrodn fieldlakrosov liga 2013

Vienna Monarchs - LC Slavia Praha 15:13 (5:1, 3:5, 2:2, 5:5)

24.8. 16:30,

Goals

Time Score Team Goal Assist
04:25 1:0 mon 27 Seidler, Andreas 3 Palkowski, Jakub
07:09 2:0 mon 27 Seidler, Andreas
11:45 3:0 mon 27 Seidler, Andreas
14:52 4:0 mon 27 Seidler, Andreas 8 Ball, Alex
16:19 4:1 sla 2 Frýda, Oskar 10 Sochna, Ondřej
17:53 5:1 mon 18 Meier, Philip
20:18 5:2 sla 8 Roubíček, Michal
23:57 5:3 sla 31 Roll, Michal
25:41 6:3 mon 8 Ball, Alex 14 Jakisch, Rainer
26:49 7:3 mon 30 Marschall, Stefan 27 Seidler, Andreas
32:19 7:4 sla 16 Schaffner, Karel
34:59 7:5 sla 8 Roubíček, Michal
38:20 7:6 sla 8 Roubíček, Michal
39:20 8:6 mon 8 Ball, Alex 27 Seidler, Andreas
42:57 8:7 sla 10 Sochna, Ondřej
44:27 9:7 mon 27 Seidler, Andreas
45:55 10:7 mon 27 Seidler, Andreas 8 Ball, Alex
56:55 10:8 sla 10 Sochna, Ondřej
61:24 11:8 mon 35 Hauer, Klaus
62:34 12:8 mon 18 Meier, Philip 27 Seidler, Andreas
63:46 13:8 mon 27 Seidler, Andreas
64:42 13:9 sla 10 Sochna, Ondřej 16 Schaffner, Karel
67:48 14:9 mon 8 Ball, Alex
68:54 14:10 sla 10 Sochna, Ondřej 8 Roubíček, Michal
70:20 14:11 sla 16 Schaffner, Karel
71:49 15:11 mon 35 Hauer, Klaus 8 Ball, Alex
78:07 15:12 sla 10 Sochna, Ondřej
78:44 15:13 sla 10 Sochna, Ondřej

Penalties

Time Team Player [min] Foul
06:40 sla 41 Kompas, Michal 1 sekání/slash
26:49 sla 31 Roll, Michal 1 sekání/slash
35:55 mon 28 Neubauer, Martin 1 krosček/crosscheck
68:54 mon 6 Gfrerer, Cedric 1 podražení/tripping
71:28 sla 8 Roubíček, Michal 1 sekání/slash

Face Offs

Team 1 2 3 4 OT All
Vienna Monarchs 3 7 3 3 0 16
LC Slavia Praha 4 1 3 2 0 10

Shots

Team 1 2 3 4 OT All
Vienna Monarchs 15 12 11 9 0 47
LC Slavia Praha 7 6 6 15 0 34

Shots wide

Team 1 2 3 4 OT All
Vienna Monarchs 7 5 4 3 0 19
LC Slavia Praha 4 1 3 6 0 14

Groundballs

Team 1 2 3 4 OT All
Vienna Monarchs 4 6 4 6 0 20
LC Slavia Praha 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Vienna Monarchs 7 Kunert, Christoph 2 0 1 4 0 7 13 35%
LC Slavia Praha 44 Marhoul, František 3 4 5 1 0 13 15 46%

Goalie substitution

Team Time Goalie
Vienna Monarchs 00:00 7 Kunert, Christoph
LC Slavia Praha 00:00 44 Marhoul, František

Officials

Head Referee Referee 1
CBO Referee 2