Národní boxlakrosová liga 2019

LCC Wolves - Vienna Monarchs 17:13 (4:3, 5:4, 4:4, 4:2)

10.3. 14:30, prg-rad

Goals

Time Score Team Goal Assist Assist
01:16 1:0 LCC Wolves 23 Lukáš, Jakub 27 Tilšer, Matouš
01:58 2:0 LCC Wolves 21 Knotek, Tomáš
02:41 2:1 Vienna Monarchs 13 Probst, Gerhard 20 Balasch, Adrian
03:56 2:2 Vienna Monarchs 9 Lerch, Marvin 12 Hauer, Klaus
06:08 3:2 LCC Wolves 16 Friedl, Štěpán 23 Lukáš, Jakub
07:02 3:3 Vienna Monarchs 15 Reinsperger, Marcel 11 Lorenz, Stephan
09:22 4:3 LCC Wolves 16 Friedl, Štěpán 23 Lukáš, Jakub
16:15 5:3 LCC Wolves 23 Lukáš, Jakub 16 Friedl, Štěpán
18:10 5:4 Vienna Monarchs 12 Hauer, Klaus
21:03 6:4 LCC Wolves 23 Lukáš, Jakub 31 Kučera, Šimon
21:20 6:5 Vienna Monarchs 20 Balasch, Adrian
23:35 7:5 LCC Wolves 23 Lukáš, Jakub 16 Friedl, Štěpán
24:10 7:6 Vienna Monarchs 15 Reinsperger, Marcel
26:48 7:7 Vienna Monarchs 12 Hauer, Klaus 20 Balasch, Adrian
27:16 8:7 LCC Wolves 21 Knotek, Tomáš 23 Lukáš, Jakub
29:55 9:7 LCC Wolves 21 Knotek, Tomáš 23 Lukáš, Jakub
30:20 9:8 Vienna Monarchs 20 Balasch, Adrian
30:53 10:8 LCC Wolves 21 Knotek, Tomáš 27 Tilšer, Matouš
33:20 11:8 LCC Wolves 90 Krúpa, Adam 21 Knotek, Tomáš
35:48 12:8 LCC Wolves 25 Polák, Jan
37:40 12:9 Vienna Monarchs 12 Hauer, Klaus 9 Lerch, Marvin
40:28 12:10 Vienna Monarchs 12 Hauer, Klaus 23 Fujita, Rintaro
41:40 13:10 LCC Wolves 23 Lukáš, Jakub
43:30 13:11 Vienna Monarchs 12 Hauer, Klaus 9 Lerch, Marvin
47:02 14:11 LCC Wolves 23 Lukáš, Jakub 16 Friedl, Štěpán
49:20 14:12 Vienna Monarchs 20 Balasch, Adrian
55:04 14:13 Vienna Monarchs 20 Balasch, Adrian 12 Hauer, Klaus 23 Fujita, Rintaro
55:34 15:13 LCC Wolves 23 Lukáš, Jakub 31 Kučera, Šimon
56:02 16:13 LCC Wolves 21 Knotek, Tomáš
56:56 17:13 LCC Wolves 31 Kučera, Šimon 16 Friedl, Štěpán

Penalties

Time Team Player [min] Foul
13:06 LCC Wolves 25 Polák, Jan 2 Roughing
13:06 Vienna Monarchs 9 Lerch, Marvin 2 Roughing
18:46 Vienna Monarchs 2 Geppert, Matthew 2 Cross-checking
20:24 LCC Wolves 25 Polák, Jan 2 Cross-checking
20:24 Vienna Monarchs 8 Lanthaler, Martin 2 Illegal substitution
31:30 LCC Wolves 36 Lalák, Antonín 2 Illegal substitution
39:08 Vienna Monarchs 8 Lanthaler, Martin 2 Illegal substitution
44:54 Vienna Monarchs 2 Geppert, Matthew 2 Roughing
59:17 LCC Wolves 23 Lukáš, Jakub 5 Roughing
59:17 Vienna Monarchs 2 Geppert, Matthew 5 Roughing

Timeouts

Time Team
52:20 Vienna Monarchs

Face Offs

Team 1 2 3 4 OT All
LCC Wolves 3 4 5 3 0 15
Vienna Monarchs 4 4 3 2 0 13

Shots

Team 1 2 3 4 OT All
LCC Wolves 16 17 12 16 0 61
Vienna Monarchs 17 10 13 19 0 59

Shots wide

Team 1 2 3 4 OT All
LCC Wolves 2 2 0 8 0 12
Vienna Monarchs 4 3 2 6 0 15

Groundballs

Team 1 2 3 4 OT All
LCC Wolves 0 0 0 0 0 0
Vienna Monarchs 0 0 0 0 0 0

Power-plays

Team 1 2 3 4 OT All
LCC Wolves Goal 0 0 0 0 0 0
Vienna Monarchs Goal 0 0 0 0 0 0
LCC Wolves No Goal 0 0 0 0 0 0
Vienna Monarchs No Goal 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
LCC Wolves 19 Bláha, Viktor 10 3 0 0 0 13 7 65%
LCC Wolves 9 Slavík, Josef 0 0 7 11 0 18 6 75%
Vienna Monarchs 11 Lorenz, Stephan 10 10 8 4 0 32 17 65%

Goalie substitution

Team Time Goalie
Vienna Monarchs 00:00 11 Lorenz, Stephan
LCC Wolves 00:00 19 Bláha, Viktor
LCC Wolves 30:00 9 Slavík, Josef

Officials

Referees: , Košťál Radek, Rod Tomáš, ,