Národní boxlakrosová liga 2019

LCC Radotín - Vienna Monarchs 29:12 (9:1, 9:3, 4:4, 7:4)

9.3. 19:00, prg-rad

Goals

Time Score Team Goal Assist Assist
03:01 1:0 LCC Radotín 9 Košťál, Jiří 26 Barák, Matěj
03:11 2:0 LCC Radotín 3 Skála, Radek 73 Poupě, Petr
03:34 3:0 LCC Radotín 18 Loskot, Jiří
05:35 4:0 LCC Radotín 4 Šrůta, Martin 9 Košťál, Jiří
06:58 5:0 LCC Radotín 72 Procházka, Tomáš 6 Jasek, Tomáš
08:07 6:0 LCC Radotín 9 Košťál, Jiří 26 Barák, Matěj
09:17 7:0 LCC Radotín 26 Barák, Matěj 72 Procházka, Tomáš
09:47 8:0 LCC Radotín 33 Javorský, Dominik
10:26 9:0 LCC Radotín 9 Košťál, Jiří
10:34 9:1 Vienna Monarchs 20 Balasch, Adrian 12 Hauer, Klaus
16:42 10:1 LCC Radotín 72 Procházka, Tomáš 9 Košťál, Jiří
20:03 11:1 LCC Radotín 9 Košťál, Jiří 4 Šrůta, Martin
20:28 12:1 LCC Radotín 33 Javorský, Dominik 73 Poupě, Petr
20:45 13:1 LCC Radotín 3 Skála, Radek 2 Mareš, Jakub
22:32 14:1 LCC Radotín 9 Košťál, Jiří 90 Polách, Miroslav
22:45 14:2 Vienna Monarchs 20 Balasch, Adrian 23 Fujita, Rintaro
23:03 15:2 LCC Radotín 72 Procházka, Tomáš 3 Skála, Radek
27:40 15:3 Vienna Monarchs 9 Lerch, Marvin 20 Balasch, Adrian
27:51 15:4 Vienna Monarchs 23 Fujita, Rintaro 12 Hauer, Klaus
28:46 16:4 LCC Radotín 26 Barák, Matěj 2 Mareš, Jakub
29:02 17:4 LCC Radotín 26 Barák, Matěj 90 Polách, Miroslav
29:58 18:4 LCC Radotín 9 Košťál, Jiří 73 Poupě, Petr
31:10 19:4 LCC Radotín 9 Košťál, Jiří 6 Jasek, Tomáš
33:53 19:5 Vienna Monarchs 13 Probst, Gerhard
35:26 19:6 Vienna Monarchs 23 Fujita, Rintaro 12 Hauer, Klaus
35:37 19:7 Vienna Monarchs 20 Balasch, Adrian 13 Probst, Gerhard
36:28 19:8 Vienna Monarchs 15 Reinsperger, Marcel
38:45 20:8 LCC Radotín 9 Košťál, Jiří 3 Skála, Radek
39:49 21:8 LCC Radotín 18 Loskot, Jiří 6 Jasek, Tomáš
40:29 22:8 LCC Radotín 3 Skála, Radek 72 Procházka, Tomáš 18 Loskot, Jiří
45:15 22:9 Vienna Monarchs 12 Hauer, Klaus
47:45 23:9 LCC Radotín 9 Košťál, Jiří 33 Javorský, Dominik
49:18 24:9 LCC Radotín 4 Šrůta, Martin
52:45 24:10 Vienna Monarchs 20 Balasch, Adrian
53:52 25:10 LCC Radotín 18 Loskot, Jiří 72 Procházka, Tomáš
54:06 25:11 Vienna Monarchs 23 Fujita, Rintaro
55:10 26:11 LCC Radotín 73 Poupě, Petr
56:45 26:12 Vienna Monarchs 23 Fujita, Rintaro
58:43 27:12 LCC Radotín 18 Loskot, Jiří 6 Jasek, Tomáš
59:08 28:12 LCC Radotín 72 Procházka, Tomáš 78 Seidl, Roman
59:47 29:12 LCC Radotín 73 Poupě, Petr 15 Hodaň, Martin

Penalties

Time Team Player [min] Foul
12:00 Vienna Monarchs 20 Balasch, Adrian 2 Checking from behind
22:11 LCC Radotín 3 Skála, Radek 2 Checking from behind
32:07 Vienna Monarchs 20 Balasch, Adrian 2 Slashing
35:08 LCC Radotín 2 Illegal substitution
41:52 Vienna Monarchs 20 Balasch, Adrian 2 Checking from behind
51:48 Vienna Monarchs 2 Illegal substitution
52:45 LCC Radotín 3 Skála, Radek 2 Elbowing
54:34 LCC Radotín 3 Skála, Radek 5 Roughing
54:34 Vienna Monarchs 2 Geppert, Matthew 5 Roughing
54:34 Vienna Monarchs 2 Geppert, Matthew 2 Unsportsmanlike conduct

Face Offs

Team 1 2 3 4 OT All
LCC Radotín 7 5 5 4 0 21
Vienna Monarchs 4 8 5 4 0 21

Shots

Team 1 2 3 4 OT All
LCC Radotín 24 27 19 19 0 89
Vienna Monarchs 17 17 18 15 0 67

Shots wide

Team 1 2 3 4 OT All
LCC Radotín 6 8 7 5 0 26
Vienna Monarchs 5 6 5 4 0 20

Groundballs

Team 1 2 3 4 OT All
LCC Radotín 0 0 0 0 0 0
Vienna Monarchs 0 0 0 0 0 0

Power-plays

Team 1 2 3 4 OT All
LCC Radotín Goal 0 0 0 0 0 0
Vienna Monarchs Goal 0 0 0 0 0 0
LCC Radotín No Goal 0 0 0 0 0 0
Vienna Monarchs No Goal 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
LCC Radotín 2 Mareš, Jakub 11 8 9 0 0 28 8 78%
LCC Radotín 1 Šamalík, Theodor 0 0 0 7 0 7 4 64%
Vienna Monarchs 1 Kunert, Christopher 9 10 8 7 0 34 29 54%

Goalie substitution

Team Time Goalie
LCC Radotín 00:00 2 Mareš, Jakub
LCC Radotín 45:00 1 Šamalík, Theodor
Vienna Monarchs 00:00 1 Kunert, Christopher

Officials

Referees: Tilšer Matouš, Hagan Daniel, , ,