Národní boxlakrosová liga 2018

LCC Radotín - LCC Wolves 13:9 (2:4, 4:2, 3:1, 4:2)

2.5. 19:30, prg-rad

Goals

Time Score Team Goal Assist Assist
02:34 0:1 LCC Wolves 15 Hegenbart, Karel
06:54 1:1 LCC Radotín 72 Procházka, Tomáš 3 Skála, Radek 29 Pešek, Dominik
07:00 1:2 LCC Wolves 21 Knotek, Tomáš
08:40 2:2 LCC Radotín 3 Skála, Radek
11:37 2:3 LCC Wolves 24 Srch, Pavel 25 Polák, Jan
14:49 2:4 LCC Wolves 15 Hegenbart, Karel 29 Haloda, Martin
15:23 2:5 LCC Wolves 23 Lukáš, Jakub
16:38 2:6 LCC Wolves 29 Haloda, Martin 95 Skála, Petr
21:29 3:6 LCC Radotín 5 Gottwald, Antonín
25:08 4:6 LCC Radotín 2 Mareš, Jakub
27:25 5:6 LCC Radotín 3 Skála, Radek 26 Barák, Matěj
28:26 6:6 LCC Radotín 18 Loskot, Jiří 29 Pešek, Dominik
33:27 6:7 LCC Wolves 25 Polák, Jan 23 Lukáš, Jakub
34:20 7:7 LCC Radotín 29 Pešek, Dominik 18 Loskot, Jiří
39:23 8:7 LCC Radotín 18 Loskot, Jiří
41:11 9:7 LCC Radotín 78 Seidl, Roman 12 Procházka, Patrik
47:53 10:7 LCC Radotín 29 Pešek, Dominik 18 Loskot, Jiří
48:03 11:7 LCC Radotín 3 Skála, Radek 12 Procházka, Patrik
48:44 11:8 LCC Wolves 24 Srch, Pavel
49:00 12:8 LCC Radotín 3 Skála, Radek 18 Loskot, Jiří
50:41 13:8 LCC Radotín 26 Barák, Matěj 15 Hodaň, Martin
57:12 13:9 LCC Wolves 23 Lukáš, Jakub

Penalties

Time Team Player [min] Foul

Face Offs

Team 1 2 3 4 OT All
LCC Radotín 4 3 3 2 0 12
LCC Wolves 4 2 1 2 0 9

Shots

Team 1 2 3 4 OT All
LCC Radotín 8 11 9 11 0 39
LCC Wolves 12 11 11 11 0 45

Shots wide

Team 1 2 3 4 OT All
LCC Radotín 6 7 6 7 0 26
LCC Wolves 3 5 5 4 0 17

Groundballs

Team 1 2 3 4 OT All
LCC Radotín 5 6 6 5 0 22
LCC Wolves 5 4 7 7 0 23

Power-plays

Team 1 2 3 4 OT All
LCC Radotín Goal 0 0 0 0 0 0
LCC Wolves Goal 0 0 0 0 0 0
LCC Radotín No Goal 0 0 0 0 0 0
LCC Wolves No Goal 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
LCC Radotín 2 Mareš, Jakub 5 4 5 5 0 19 9 68%

Goalie substitution

Team Time Goalie
LCC Radotín 00:00 2 Mareš, Jakub

Officials

Referees: Košťál Radek, Malina Jiří, , ,