Národní boxlakrosová liga 2017
LC Pardubice - Old Dogs Plzeň 13:4 (5:1, 3:1, 2:1, 3:1)
16.5. 18:00,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 01:15 | 1:0 | LC Pardubice | 77 | Smigiel, Mikolaj | 80 | Novotný, Jan | |||
| 03:10 | 2:0 | LC Pardubice | 80 | Novotný, Jan | 84 | Jůza, Jan | |||
| 09:05 | 3:0 | LC Pardubice | 14 | Žák, Daniel | 11 | Skokan, Jan | |||
| 10:15 | 3:1 | Old Dogs Plzeň | 72 | Škoula, Ondřej | |||||
| 11:50 | 4:1 | LC Pardubice | 77 | Smigiel, Mikolaj | 30 | Rydzak, Jan | |||
| 14:33 | 5:1 | LC Pardubice | 84 | Jůza, Jan | 7 | Smaza, Daniel | |||
| 18:40 | 5:2 | Old Dogs Plzeň | 69 | Vlček, Vít | 72 | Škoula, Ondřej | |||
| 19:35 | 6:2 | LC Pardubice | 30 | Rydzak, Jan | |||||
| 27:35 | 7:2 | LC Pardubice | 7 | Smaza, Daniel | 77 | Smigiel, Mikolaj | |||
| 29:32 | 8:2 | LC Pardubice | 30 | Rydzak, Jan | 84 | Jůza, Jan | |||
| 30:41 | 9:2 | LC Pardubice | 11 | Skokan, Jan | 7 | Smaza, Daniel | |||
| 38:28 | 9:3 | Old Dogs Plzeň | 44 | Demiš, Ondřej | 3 | Dlabal, Pavel | |||
| 43:50 | 10:3 | LC Pardubice | 77 | Smigiel, Mikolaj | 84 | Jůza, Jan | |||
| 52:41 | 11:3 | LC Pardubice | 7 | Smaza, Daniel | |||||
| 55:10 | 12:3 | LC Pardubice | 11 | Skokan, Jan | 24 | Hurda, Jakub | |||
| 56:50 | 12:4 | Old Dogs Plzeň | 15 | Kohout, Christian | 3 | Dlabal, Pavel | |||
| 59:47 | 13:4 | LC Pardubice | 77 | Smigiel, Mikolaj | 11 | Skokan, Jan | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 13:20 | LC Pardubice | 77 | Smigiel, Mikolaj | 2 | Unsportsmanlike conduct |
| 32:50 | Old Dogs Plzeň | 69 | Vlček, Vít | 2 | Cross-checking |
| 35:00 | Old Dogs Plzeň | 15 | Kohout, Christian | 2 | Unsportsmanlike conduct |
| 36:11 | LC Pardubice | 14 | Žák, Daniel | 2 | Unsportsmanlike conduct |
| 49:50 | LC Pardubice | 77 | Smigiel, Mikolaj | 2 | Slashing |
| 50:10 | LC Pardubice | 42 | Morávek, Martin | 2 | Slashing |
| 51:50 | Old Dogs Plzeň | 72 | Škoula, Ondřej | 2 | Unsportsmanlike conduct |
Timeouts
| Time | Team |
| 25:45 | LC Pardubice |
| 27:34 | Old Dogs Plzeň |
| 56:40 | Old Dogs Plzeň |
| 59:55 | LC Pardubice |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC Pardubice | 2 | 2 | 2 | 4 | 0 | 10 |
| Old Dogs Plzeň | 1 | 2 | 1 | 0 | 0 | 4 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC Pardubice | 19 | 13 | 13 | 15 | 0 | 60 |
| Old Dogs Plzeň | 4 | 8 | 7 | 10 | 0 | 29 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC Pardubice | 14 | 10 | 11 | 12 | 0 | 47 |
| Old Dogs Plzeň | 3 | 7 | 6 | 9 | 0 | 25 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC Pardubice | 10 | 9 | 10 | 9 | 0 | 38 |
| Old Dogs Plzeň | 4 | 7 | 5 | 5 | 0 | 21 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| LC Pardubice | 0 | 0 | 0 | 0 | 0 | 0 | |
| Old Dogs Plzeň | 0 | 0 | 0 | 0 | 0 | 0 | |
| LC Pardubice | 0 | 0 | 0 | 0 | 0 | 0 | |
| Old Dogs Plzeň | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Goalie substitution
| Team | Time | Goalie | |
Officials
Referees: Müller Daniel, Thuma David, , ,