Národní boxlakrosová liga 2017
LC ForFun - Nationals 4:11 (1:3, 1:3, 0:2, 2:3)
13.5. 15:00,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 03:25 | 0:1 | Nationals | 3 | Sayia, Pete | 52 | Thomay, Simon | |||
| 14:10 | 0:2 | Nationals | 92 | Radimák, Andrej | 3 | Sayia, Pete | |||
| 14:29 | 0:3 | Nationals | 52 | Thomay, Simon | |||||
| 14:33 | 1:3 | LC ForFun | 20 | Kostka, Adam | 62 | Lukáš, Jakub | |||
| 20:49 | 1:4 | Nationals | 52 | Thomay, Simon | 8 | Horváth, Martin | |||
| 23:00 | 2:4 | LC ForFun | 2 | Moravec, Emil | |||||
| 24:55 | 2:5 | Nationals | 52 | Thomay, Simon | 3 | Sayia, Pete | |||
| 26:30 | 2:6 | Nationals | 52 | Thomay, Simon | 3 | Sayia, Pete | |||
| 40:24 | 2:7 | Nationals | 52 | Thomay, Simon | |||||
| 40:42 | 2:8 | Nationals | 61 | Patzko, Peter | 14 | Engliš, Denis | |||
| 45:32 | 2:9 | Nationals | 14 | Engliš, Denis | 61 | Patzko, Peter | |||
| 45:58 | 2:10 | Nationals | 3 | Sayia, Pete | 61 | Patzko, Peter | |||
| 45:59 | 3:10 | LC ForFun | 10 | Friedl, Štěpán | |||||
| 51:44 | 4:10 | LC ForFun | 20 | Kostka, Adam | |||||
| 59:40 | 4:11 | Nationals | 14 | Engliš, Denis | 3 | Sayia, Pete | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 03:16 | LC ForFun | 2 | Illegal substitution | ||
| 12:20 | Nationals | 92 | Radimák, Andrej | 2 | Slashing |
| 16:50 | LC ForFun | 90 | Weiss, Štěpán | 2 | Slashing |
| 18:15 | LC ForFun | 20 | Kostka, Adam | 2 | Slashing |
| 19:20 | LC ForFun | 82 | Žipaj, Tomáš | 2 | Illegal bodychecking |
| 23:50 | LC ForFun | 10 | Friedl, Štěpán | 2 | Holding |
| 44:11 | LC ForFun | 23 | Neužil, Lukáš | 5 | Holding |
| 48:17 | Nationals | 8 | Horváth, Martin | 2 | Slashing |
| 48:55 | Nationals | 2 | Illegal substitution | ||
| 55:28 | LC ForFun | 82 | Žipaj, Tomáš | 2 | Slashing |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC ForFun | 2 | 1 | 1 | 3 | 0 | 7 |
| Nationals | 3 | 3 | 2 | 2 | 0 | 10 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC ForFun | 14 | 14 | 9 | 16 | 0 | 53 |
| Nationals | 15 | 15 | 13 | 14 | 0 | 57 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC ForFun | 4 | 7 | 4 | 5 | 0 | 20 |
| Nationals | 5 | 4 | 3 | 4 | 0 | 16 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC ForFun | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| LC ForFun | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | |
| LC ForFun | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| LC ForFun | 17 | Sika, Dominik | 7 | 8 | 8 | 7 | 0 | 30 | 11 | 73% |
| Nationals | 72 | Pisár, Martin | 9 | 6 | 5 | 9 | 0 | 29 | 4 | 88% |
Goalie substitution
| Team | Time | Goalie | |
| LC ForFun | 00:00 | 17 | Sika, Dominik |
| Nationals | 00:00 | 72 | Pisár, Martin |
Officials
Referees: Müller Daniel, , , ,