Národní boxlakrosová liga 2017
LC Pardubice - LCC Wolves 13:7 (3:0, 5:2, 3:3, 2:2)
2.5. 18:00,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 00:52 | 1:0 | LC Pardubice | 11 | Skokan, Jan | |||||
| 04:31 | 2:0 | LC Pardubice | PP | 14 | Žák, Daniel | 11 | Skokan, Jan | 19 | David, Jiří |
| 13:36 | 3:0 | LC Pardubice | 11 | Skokan, Jan | |||||
| 15:35 | 4:0 | LC Pardubice | 11 | Skokan, Jan | |||||
| 16:13 | 5:0 | LC Pardubice | 84 | Jůza, Jan | 19 | David, Jiří | |||
| 16:50 | 6:0 | LC Pardubice | 80 | Novotný, Jan | 24 | Hurda, Jakub | |||
| 17:41 | 6:1 | LCC Wolves | 32 | Hájek, Daniel | |||||
| 22:43 | 6:2 | LCC Wolves | 29 | Hájek, Tomáš | 6 | Jasek, Tomáš | |||
| 24:09 | 7:2 | LC Pardubice | 19 | David, Jiří | 11 | Skokan, Jan | |||
| 27:09 | 8:2 | LC Pardubice | 11 | Skokan, Jan | 84 | Jůza, Jan | |||
| 31:50 | 9:2 | LC Pardubice | 11 | Skokan, Jan | |||||
| 32:39 | 9:3 | LCC Wolves | 25 | Polák, Jan | |||||
| 34:45 | 9:4 | LCC Wolves | 25 | Polák, Jan | |||||
| 37:39 | 10:4 | LC Pardubice | 84 | Jůza, Jan | |||||
| 44:25 | 11:4 | LC Pardubice | 14 | Žák, Daniel | 84 | Jůza, Jan | |||
| 44:39 | 11:5 | LCC Wolves | 32 | Hájek, Daniel | 21 | Knotek, Tomáš | |||
| 51:36 | 11:6 | LCC Wolves | 21 | Knotek, Tomáš | |||||
| 54:44 | 11:7 | LCC Wolves | 6 | Jasek, Tomáš | 29 | Hájek, Tomáš | |||
| 56:49 | 12:7 | LC Pardubice | 11 | Skokan, Jan | |||||
| 59:09 | 13:7 | LC Pardubice | 80 | Novotný, Jan | 84 | Jůza, Jan | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 03:25 | LCC Wolves | 2 | Illegal substitution | ||
| 04:00 | LCC Wolves | 17 | Koukal, Pavel | 2 | Cross-checking |
| 32:39 | LC Pardubice | 24 | Hurda, Jakub | 2 | Illegal bodychecking |
| 43:58 | LCC Wolves | 29 | Hájek, Tomáš | 2 | Tripping |
| 49:02 | LC Pardubice | 42 | Morávek, Martin | 2 | Cross-checking |
| 50:40 | LCC Wolves | 2 | Illegal substitution | ||
| 52:25 | LC Pardubice | 24 | Hurda, Jakub | 2 | Illegal bodychecking |
| 55:50 | LC Pardubice | 84 | Jůza, Jan | 2 | Holding |
| 57:51 | LCC Wolves | 6 | Jasek, Tomáš | 2 | Slashing |
Timeouts
| Time | Team |
| 27:27 | LC Pardubice |
| 55:42 | LC Pardubice |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC Pardubice | 2 | 2 | 2 | 2 | 0 | 8 |
| LCC Wolves | 1 | 3 | 0 | 2 | 0 | 6 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC Pardubice | 19 | 18 | 13 | 17 | 0 | 67 |
| LCC Wolves | 15 | 16 | 18 | 20 | 0 | 69 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC Pardubice | 4 | 4 | 4 | 7 | 0 | 19 |
| LCC Wolves | 3 | 3 | 5 | 5 | 0 | 16 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LC Pardubice | 0 | 0 | 0 | 0 | 0 | 0 |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| LC Pardubice | 0 | 0 | 0 | 0 | 0 | 0 | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
| LC Pardubice | 0 | 0 | 0 | 0 | 0 | 0 | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| LC Pardubice | 74 | Bříza, Petr | 12 | 11 | 10 | 13 | 0 | 46 | 7 | 87% |
| LCC Wolves | 19 | Bláha, Viktor | 12 | 9 | 6 | 8 | 0 | 35 | 13 | 73% |
Goalie substitution
| Team | Time | Goalie | |
| LC Pardubice | 00:00 | 74 | Bříza, Petr |
| LCC Wolves | 00:00 | 19 | Bláha, Viktor |
Officials
Referees: Schaffner Vojta, Hagan Daniel, ,