Národní boxlakrosová liga 2017
LCC Wolves - LCC Radotín 4:32 (1:11, 2:9, 1:5, 0:7)
12.4. 19:30,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 01:16 | 1:0 | LCC Wolves | PP | 23 | Lukáš, Jakub | 99 | Sedlák, Tomáš | ||
| 03:19 | 1:1 | LCC Radotín | 15 | Hodaň, Martin | 27 | Výmola, Jakub | 78 | Seidl, Roman | |
| 04:57 | 1:2 | LCC Radotín | 18 | Loskot, Jiří | 3 | Skála, Radek | |||
| 05:56 | 1:3 | LCC Radotín | 94 | Polách, Miroslav | 29 | Pešek, Dominik | |||
| 06:10 | 1:4 | LCC Radotín | 9 | Košťál, Jiří | |||||
| 06:53 | 1:5 | LCC Radotín | 3 | Skála, Radek | 29 | Pešek, Dominik | |||
| 07:34 | 1:6 | LCC Radotín | 9 | Košťál, Jiří | 3 | Skála, Radek | 18 | Loskot, Jiří | |
| 07:48 | 1:7 | LCC Radotín | 3 | Skála, Radek | 26 | Barák, Matěj | |||
| 09:48 | 1:8 | LCC Radotín | 26 | Barák, Matěj | 3 | Skála, Radek | |||
| 09:55 | 1:9 | LCC Radotín | 29 | Pešek, Dominik | 27 | Výmola, Jakub | |||
| 10:37 | 1:10 | LCC Radotín | 29 | Pešek, Dominik | 18 | Loskot, Jiří | |||
| 13:24 | 1:11 | LCC Radotín | 9 | Košťál, Jiří | 18 | Loskot, Jiří | |||
| 15:08 | 1:12 | LCC Radotín | 3 | Skála, Radek | 28 | Malinovský, Martin | |||
| 15:22 | 1:13 | LCC Radotín | 3 | Skála, Radek | 9 | Košťál, Jiří | |||
| 17:10 | 1:14 | LCC Radotín | 94 | Polách, Miroslav | 29 | Pešek, Dominik | |||
| 18:22 | 1:15 | LCC Radotín | 26 | Barák, Matěj | |||||
| 19:50 | 1:16 | LCC Radotín | 3 | Skála, Radek | |||||
| 20:36 | 1:17 | LCC Radotín | 15 | Hodaň, Martin | 9 | Košťál, Jiří | |||
| 22:09 | 1:18 | LCC Radotín | 26 | Barák, Matěj | 29 | Pešek, Dominik | |||
| 24:03 | 2:18 | LCC Wolves | 23 | Lukáš, Jakub | 21 | Knotek, Tomáš | |||
| 24:52 | 2:19 | LCC Radotín | 9 | Košťál, Jiří | |||||
| 28:03 | 3:19 | LCC Wolves | PP | 25 | Polák, Jan | 6 | Jasek, Tomáš | ||
| 29:24 | 3:20 | LCC Radotín | SH | 29 | Pešek, Dominik | 9 | Košťál, Jiří | ||
| 30:53 | 3:21 | LCC Radotín | SH | 9 | Košťál, Jiří | 3 | Skála, Radek | ||
| 33:50 | 3:22 | LCC Radotín | 3 | Skála, Radek | |||||
| 37:30 | 3:23 | LCC Radotín | 27 | Výmola, Jakub | 28 | Malinovský, Martin | 26 | Barák, Matěj | |
| 37:37 | 3:24 | LCC Radotín | 9 | Košťál, Jiří | |||||
| 38:00 | 3:25 | LCC Radotín | 18 | Loskot, Jiří | |||||
| 44:59 | 4:25 | LCC Wolves | 23 | Lukáš, Jakub | |||||
| 47:24 | 4:26 | LCC Radotín | 3 | Skála, Radek | 29 | Pešek, Dominik | |||
| 50:43 | 4:27 | LCC Radotín | 15 | Hodaň, Martin | 2 | Mareš, Jakub | |||
| 52:38 | 4:28 | LCC Radotín | 21 | Knotek, Miroslav | 2 | Mareš, Jakub | |||
| 55:03 | 4:29 | LCC Radotín | 26 | Barák, Matěj | 29 | Pešek, Dominik | |||
| 56:39 | 4:30 | LCC Radotín | 21 | Knotek, Miroslav | |||||
| 57:21 | 4:31 | LCC Radotín | 29 | Pešek, Dominik | |||||
| 58:25 | 4:32 | LCC Radotín | 26 | Barák, Matěj | |||||
Penalties
| Time | Team | Player | [min] | Foul | |
| 00:47 | LCC Radotín | 26 | Barák, Matěj | 2 | Illegal substitution |
| 25:22 | LCC Radotín | 21 | Knotek, Miroslav | 5 | High Sticking |
| 25:22 | LCC Radotín | 21 | Knotek, Miroslav | 2 | Unsportsmanlike conduct |
| 32:07 | LCC Radotín | 26 | Barák, Matěj | 2 | Unsportsmanlike conduct |
| 39:50 | LCC Wolves | 95 | Skála, Petr | 2 | Illegal substitution |
| 51:30 | LCC Radotín | 78 | Seidl, Roman | 2 | Cross-checking |
| 53:25 | LCC Wolves | 75 | Bláha, Martin | 2 | High Sticking |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 3 | 4 | 1 | 4 | 0 | 12 |
| LCC Radotín | 6 | 4 | 5 | 5 | 0 | 20 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 9 | 10 | 8 | 7 | 0 | 34 |
| LCC Radotín | 26 | 25 | 12 | 21 | 0 | 84 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 2 | 2 | 3 | 1 | 0 | 8 |
| LCC Radotín | 4 | 5 | 1 | 7 | 0 | 17 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 5 | 5 | 5 | 6 | 0 | 21 |
| LCC Radotín | 4 | 6 | 5 | 7 | 0 | 22 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
| LCC Radotín | 0 | 0 | 0 | 0 | 0 | 0 | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
| LCC Radotín | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| LCC Wolves | 19 | Bláha, Viktor | 11 | 11 | 6 | 7 | 0 | 35 | 32 | 52% |
| LCC Radotín | 2 | Mareš, Jakub | 6 | 6 | 4 | 6 | 0 | 22 | 4 | 85% |
Goalie substitution
| Team | Time | Goalie | |
| LCC Radotín | 00:00 | 2 | Mareš, Jakub |
| LCC Wolves | 00:00 | 19 | Bláha, Viktor |
Officials
Referees: , Bartuška Martin, Thuma David,