Národní boxlakrosová liga 2017
Nationals - LCC Wolves 14:6 (6:0, 3:3, 2:2, 3:1)
2.4. 14:30,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 03:23 | 1:0 | Nationals | 38 | Čulman, Martin | 14 | Engliš, Denis | |||
| 03:41 | 2:0 | Nationals | PP | 52 | Thomay, Simon | 38 | Čulman, Martin | ||
| 03:56 | 3:0 | Nationals | 14 | Engliš, Denis | 77 | Jeck, Tomáš | |||
| 05:06 | 4:0 | Nationals | 38 | Čulman, Martin | 14 | Engliš, Denis | |||
| 09:48 | 5:0 | Nationals | PP | 38 | Čulman, Martin | 77 | Jeck, Tomáš | ||
| 12:30 | 6:0 | Nationals | PP | 77 | Jeck, Tomáš | 52 | Thomay, Simon | ||
| 18:26 | 6:1 | LCC Wolves | PP | 44 | Němec, Tadeáš | ||||
| 19:56 | 6:2 | LCC Wolves | PP | 17 | Koukal, Pavel | ||||
| 20:39 | 6:3 | LCC Wolves | 44 | Němec, Tadeáš | |||||
| 25:13 | 7:3 | Nationals | 14 | Engliš, Denis | 61 | Patzko, Peter | |||
| 27:46 | 8:3 | Nationals | PP | 14 | Engliš, Denis | 77 | Jeck, Tomáš | ||
| 28:14 | 9:3 | Nationals | 52 | Thomay, Simon | 14 | Engliš, Denis | |||
| 31:05 | 9:4 | LCC Wolves | 44 | Němec, Tadeáš | |||||
| 33:34 | 9:5 | LCC Wolves | 20 | Polák, Jan | 6 | Jasek, Tomáš | |||
| 34:04 | 10:5 | Nationals | 77 | Jeck, Tomáš | 14 | Engliš, Denis | |||
| 36:24 | 11:5 | Nationals | 77 | Jeck, Tomáš | 61 | Patzko, Peter | |||
| 47:26 | 11:6 | LCC Wolves | PP | 44 | Němec, Tadeáš | 12 | Knotek, Tomáš | ||
| 47:54 | 12:6 | Nationals | 61 | Patzko, Peter | |||||
| 50:01 | 13:6 | Nationals | PP | 61 | Patzko, Peter | 77 | Jeck, Tomáš | ||
| 52:44 | 14:6 | Nationals | 14 | Engliš, Denis | 77 | Jeck, Tomáš | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 00:41 | Nationals | 23 | Šimončič, Peter | 2 | Illegal substitution |
| 01:23 | LCC Wolves | 12 | Knotek, Tomáš | 2 | Delaying The Game |
| 02:24 | LCC Wolves | 11 | Knotek, Daniel | 2 | Illegal substitution |
| 07:05 | Nationals | 18 | Polák, Miroslav | 2 | High Sticking |
| 07:56 | LCC Wolves | 11 | Knotek, Daniel | 2 | Delaying The Game |
| 10:39 | LCC Wolves | 5 | Neužil, Lukáš | 2 | High Sticking |
| 13:05 | Nationals | 13 | Žiak, Pavel | 2 | Holding |
| 17:29 | Nationals | 14 | Engliš, Denis | 5 | Cross-checking |
| 22:26 | Nationals | 61 | Patzko, Peter | 2 | High Sticking |
| 25:44 | LCC Wolves | 17 | Koukal, Pavel | 2 | Cross-checking |
| 27:40 | LCC Wolves | 5 | Neužil, Lukáš | 2 | Cross-checking |
| 28:48 | Nationals | 14 | Engliš, Denis | 2 | High Sticking |
| 45:33 | Nationals | 2 | Herbanský, Martin | 2 | High Sticking |
| 48:17 | LCC Wolves | 4 | Lukáš, Jakub | 2 | Checking from behind |
| 48:17 | Nationals | 14 | Engliš, Denis | 2 | Roughing |
| 49:23 | LCC Wolves | 6 | Jasek, Tomáš | 2 | High Sticking |
| 50:37 | LCC Wolves | 5 | Neužil, Lukáš | 2 | Unsportsmanlike conduct |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 4 | 1 | 2 | 2 | 0 | 9 |
| LCC Wolves | 1 | 3 | 1 | 1 | 0 | 6 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 20 | 19 | 16 | 13 | 0 | 68 |
| LCC Wolves | 10 | 12 | 10 | 12 | 0 | 44 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 6 | 6 | 3 | 3 | 0 | 18 |
| LCC Wolves | 6 | 1 | 4 | 4 | 0 | 15 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 3 | 1 | 1 | 0 | 0 | 5 |
| LCC Wolves | 1 | 0 | 1 | 2 | 0 | 4 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Nationals | 72 | Pisár, Martin | 4 | 8 | 4 | 7 | 0 | 23 | 6 | 79% |
| LCC Wolves | 19 | Bláha, Viktor | 8 | 10 | 11 | 7 | 0 | 36 | 14 | 72% |
Goalie substitution
| Team | Time | Goalie | |
| Nationals | 00:00 | 72 | Pisár, Martin |
| LCC Wolves | 00:00 | 19 | Bláha, Viktor |
Officials
Referees: , Mazanec Václav, Bek Petr,