Národní boxlakrosová liga 2017
Nationals - LC Pardubice 10:12 (1:5, 2:0, 4:4, 3:3)
1.4. 14:30,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 05:06 | 1:0 | Nationals | 77 | Jeck, Tomáš | |||||
| 08:53 | 1:1 | LC Pardubice | 12 | Hauer, Klaus | 84 | Jůza, Jan | |||
| 10:10 | 1:2 | LC Pardubice | 14 | Žák, Daniel | |||||
| 12:20 | 1:3 | LC Pardubice | 30 | Rydzak, Jan | 11 | Skokan, Jan | |||
| 13:19 | 1:4 | LC Pardubice | 14 | Žák, Daniel | 11 | Skokan, Jan | |||
| 14:06 | 1:5 | LC Pardubice | 77 | Smigiel, Mikolaj | 80 | Novotný, Jan | |||
| 25:44 | 2:5 | Nationals | 14 | Engliš, Denis | 52 | Thomay, Simon | |||
| 26:23 | 3:5 | Nationals | 14 | Engliš, Denis | 77 | Jeck, Tomáš | |||
| 34:58 | 3:6 | LC Pardubice | 80 | Novotný, Jan | |||||
| 36:02 | 4:6 | Nationals | 77 | Jeck, Tomáš | 25 | Rydlo, Tomáš | |||
| 36:11 | 4:7 | LC Pardubice | 30 | Rydzak, Jan | 11 | Skokan, Jan | |||
| 39:23 | 4:8 | LC Pardubice | 11 | Skokan, Jan | 30 | Rydzak, Jan | |||
| 40:00 | 5:8 | Nationals | 52 | Thomay, Simon | 61 | Patzko, Peter | |||
| 40:50 | 5:9 | LC Pardubice | 12 | Hauer, Klaus | 80 | Novotný, Jan | |||
| 44:20 | 6:9 | Nationals | 61 | Patzko, Peter | 14 | Engliš, Denis | |||
| 44:43 | 7:9 | Nationals | 77 | Jeck, Tomáš | 52 | Thomay, Simon | |||
| 47:03 | 8:9 | Nationals | 77 | Jeck, Tomáš | |||||
| 48:01 | 8:10 | LC Pardubice | 11 | Skokan, Jan | 50 | Balasch, Adrian | |||
| 50:59 | 9:10 | Nationals | 14 | Engliš, Denis | 28 | Pisár, Martin | |||
| 53:10 | 9:11 | LC Pardubice | 84 | Jůza, Jan | |||||
| 57:44 | 9:12 | LC Pardubice | 19 | David, Jiří | 12 | Hauer, Klaus | |||
| 58:42 | 10:12 | Nationals | 52 | Thomay, Simon | 1 | Šagát, Patrik | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 05:06 | LC Pardubice | 24 | Hurda, Jakub | 2 | Roughing |
| 12:57 | Nationals | 13 | Žiak, Pavel | 2 | Checking from behind |
| 15:43 | Nationals | 2 | Herbanský, Martin | 2 | High Sticking |
| 19:22 | LC Pardubice | 24 | Hurda, Jakub | 2 | Cross-checking |
| 21:56 | LC Pardubice | 44 | Bek, Patrik | 2 | Illegal substitution |
| 22:39 | Nationals | 25 | Rydlo, Tomáš | 2 | Cross-checking |
| 39:09 | Nationals | 38 | Čulman, Martin | 2 | Cross-checking |
| 39:09 | LC Pardubice | 16 | Prchlík, Tomáš | 2 | Cross-checking |
| 46:00 | Nationals | 14 | Engliš, Denis | 2 | High Sticking |
| 49:43 | Nationals | 38 | Čulman, Martin | 2 | High Sticking |
| 51:55 | LC Pardubice | 12 | Hauer, Klaus | 2 | Checking from behind |
| 56:42 | LC Pardubice | 80 | Novotný, Jan | 2 | Slashing |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 0 | 0 | 3 | 3 | 0 | 6 |
| LC Pardubice | 0 | 0 | 4 | 3 | 0 | 7 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 1 | 2 | 12 | 13 | 0 | 28 |
| LC Pardubice | 5 | 0 | 14 | 17 | 0 | 36 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 0 | 0 | 4 | 2 | 0 | 6 |
| LC Pardubice | 0 | 0 | 1 | 4 | 0 | 5 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 0 | 0 | 2 | 1 | 0 | 3 |
| LC Pardubice | 0 | 0 | 1 | 0 | 0 | 1 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | |
| LC Pardubice | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | |
| LC Pardubice | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Nationals | 28 | Pisár, Martin | 0 | 0 | 9 | 10 | 0 | 19 | 12 | 61% |
| LC Pardubice | 9 | Sadílek, Jan | 0 | 0 | 4 | 8 | 0 | 12 | 10 | 55% |
Goalie substitution
| Team | Time | Goalie | |
| Nationals | 00:00 | 28 | Pisár, Martin |
| LC Pardubice | 00:00 | 9 | Sadílek, Jan |
Officials
Referees: , Bek Petr, Rod Tomáš,