Národní boxlakrosová liga 2017
LCC Wolves - Nationals 7:9 (1:2, 3:5, 1:0, 2:2)
25.3. 19:30,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 04:25 | 1:0 | LCC Wolves | 4 | ||||||
| 06:07 | 1:1 | Nationals | 1 | Šagát, Patrik | |||||
| 09:46 | 1:2 | Nationals | 14 | Engliš, Denis | 38 | Čulman, Martin | |||
| 15:38 | 1:3 | Nationals | 77 | Jeck, Tomáš | 61 | Patzko, Peter | |||
| 19:13 | 1:4 | Nationals | 12 | Havlík, Marek | 14 | Engliš, Denis | |||
| 19:40 | 2:4 | LCC Wolves | 9 | Neužil, Lukáš | 24 | ||||
| 24:06 | 3:4 | LCC Wolves | 6 | Jasek, Tomáš | 44 | Němec, Tadeáš | |||
| 24:33 | 4:4 | LCC Wolves | 10 | Polák, Jan | 44 | Němec, Tadeáš | |||
| 26:22 | 4:5 | Nationals | 14 | Engliš, Denis | |||||
| 27:07 | 4:6 | Nationals | 61 | Patzko, Peter | 77 | Jeck, Tomáš | |||
| 28:58 | 4:7 | Nationals | 38 | Čulman, Martin | 14 | Engliš, Denis | |||
| 30:27 | 5:7 | LCC Wolves | 12 | Knotek, Tomáš | 9 | Neužil, Lukáš | |||
| 46:04 | 5:8 | Nationals | 12 | Havlík, Marek | |||||
| 54:08 | 6:8 | LCC Wolves | 1 | Jasek, David | |||||
| 57:35 | 6:9 | Nationals | 26 | Černák, Ivan | 11 | Kubovič, Marek | |||
| 59:57 | 7:9 | LCC Wolves | 44 | Němec, Tadeáš | 6 | Jasek, Tomáš | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 14:56 | LCC Wolves | 4 | 2 | Slashing | |
| 23:44 | Nationals | 1 | Šagát, Patrik | 2 | Cross-checking |
| 25:30 | Nationals | 25 | Rydlo, Tomáš | 2 | Cross-checking |
| 26:43 | LCC Wolves | 17 | Koukal, Pavel | 2 | Checking from behind |
| 28:47 | Nationals | 77 | Jeck, Tomáš | 2 | Hooking |
| 43:05 | LCC Wolves | 20 | Bek, Petr | 2 | Slashing |
| 44:31 | LCC Wolves | 2 | Unsportsmanlike conduct | ||
| 45:41 | Nationals | 61 | Patzko, Peter | 2 | Slashing |
| 53:43 | Nationals | 26 | Černák, Ivan | 2 | Slashing |
| 59:50 | Nationals | 2 | Illegal substitution | ||
Timeouts
| Time | Team |
| 58:48 | LCC Wolves |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 3 | 3 | 2 | 1 | 0 | 9 |
| Nationals | 1 | 5 | 2 | 3 | 0 | 11 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 15 | 13 | 9 | 12 | 0 | 49 |
| Nationals | 11 | 15 | 7 | 10 | 0 | 43 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 4 | 6 | 4 | 6 | 0 | 20 |
| Nationals | 2 | 4 | 2 | 3 | 0 | 11 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| LCC Wolves | 19 | Bláha, Viktor | 7 | 6 | 5 | 5 | 0 | 23 | 9 | 72% |
| Nationals | 72 | Pisár, Martin | 10 | 4 | 4 | 4 | 0 | 22 | 7 | 76% |
Goalie substitution
| Team | Time | Goalie | |
| Nationals | 00:00 | 72 | Pisár, Martin |
| LCC Wolves | 00:00 | 19 | Bláha, Viktor |
Officials
Referees: Malina Jiří, NONE, NONE,