Národní boxlakrosová liga 2017
Nationals - LC ForFun 8:12 (1:3, 3:3, 3:1, 1:5)
18.3. 14:30,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 07:25 | 0:1 | LC ForFun | 20 | Kostka, Adam | 82 | Žipaj, Tomáš | 19 | Klíma, František | |
| 07:59 | 0:2 | LC ForFun | 82 | Žipaj, Tomáš | 19 | Klíma, František | |||
| 10:01 | 1:2 | Nationals | 77 | Jeck, Tomáš | |||||
| 12:14 | 1:3 | LC ForFun | 82 | Žipaj, Tomáš | |||||
| 18:10 | 2:3 | Nationals | 14 | Engliš, Denis | 52 | Thomay, Simon | |||
| 19:19 | 3:3 | Nationals | 12 | Havlík, Marek | 77 | Jeck, Tomáš | |||
| 20:11 | 4:3 | Nationals | 52 | Thomay, Simon | 77 | Jeck, Tomáš | |||
| 22:05 | 4:4 | LC ForFun | 20 | Kostka, Adam | 82 | Žipaj, Tomáš | 19 | Klíma, František | |
| 26:46 | 4:5 | LC ForFun | 20 | Kostka, Adam | 12 | Holas, Karel | |||
| 28:29 | 4:6 | LC ForFun | 12 | Holas, Karel | 4 | Šrůta, Martin | |||
| 35:34 | 5:6 | Nationals | 14 | Engliš, Denis | 52 | Thomay, Simon | |||
| 37:23 | 6:6 | Nationals | 77 | Jeck, Tomáš | 14 | Engliš, Denis | |||
| 41:39 | 6:7 | LC ForFun | 82 | Žipaj, Tomáš | |||||
| 44:05 | 7:7 | Nationals | 61 | Patzko, Peter | |||||
| 45:47 | 7:8 | LC ForFun | 20 | Kostka, Adam | |||||
| 45:55 | 8:8 | Nationals | 14 | Engliš, Denis | 52 | Thomay, Simon | |||
| 52:08 | 8:9 | LC ForFun | 20 | Kostka, Adam | 82 | Žipaj, Tomáš | |||
| 55:50 | 8:10 | LC ForFun | 19 | Klíma, František | 8 | Torn, Petr | |||
| 56:44 | 8:11 | LC ForFun | 12 | Holas, Karel | 32 | Kostka, Martin | |||
| 58:32 | 8:12 | LC ForFun | 82 | Žipaj, Tomáš | 20 | Kostka, Adam | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 03:03 | LC ForFun | 82 | Žipaj, Tomáš | 2 | Cross-checking |
| 04:54 | Nationals | 77 | Jeck, Tomáš | 2 | Illegal substitution |
| 21:34 | Nationals | 25 | Rydlo, Tomáš | 2 | Holding |
| 25:33 | LC ForFun | 73 | Strieblík, Bronislav | 2 | Illegal substitution |
| 25:54 | Nationals | 14 | Engliš, Denis | 2 | Cross-checking |
| 27:03 | LC ForFun | 82 | Žipaj, Tomáš | 2 | Cross-checking |
| 27:40 | Nationals | 14 | Engliš, Denis | 2 | Illegal substitution |
| 29:30 | LC ForFun | 82 | Žipaj, Tomáš | 2 | Boarding |
| 36:30 | LC ForFun | 32 | Kostka, Martin | 2 | Slashing |
| 37:35 | LC ForFun | 20 | Kostka, Adam | 2 | Slashing |
| 39:28 | Nationals | 14 | Engliš, Denis | 2 | Slashing |
| 42:23 | LC ForFun | 20 | Kostka, Adam | 2 | Holding |
| 47:47 | LC ForFun | 82 | Žipaj, Tomáš | 2 | Slashing |
| 58:16 | Nationals | 52 | Thomay, Simon | 2 | Cross-checking |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 1 | 4 | 3 | 1 | 0 | 9 |
| LC ForFun | 4 | 3 | 1 | 6 | 0 | 14 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 14 | 21 | 18 | 12 | 0 | 65 |
| LC ForFun | 15 | 20 | 8 | 19 | 0 | 62 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 4 | 6 | 8 | 7 | 0 | 25 |
| LC ForFun | 3 | 6 | 2 | 4 | 0 | 15 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Nationals | 8 | 5 | 7 | 3 | 0 | 23 |
| LC ForFun | 9 | 5 | 4 | 4 | 0 | 22 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | |
| LC ForFun | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | |
| LC ForFun | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Nationals | 72 | Pisár, Martin | 9 | 11 | 5 | 10 | 0 | 35 | 12 | 74% |
| LC ForFun | 1 | Šamalík, Theodor | 9 | 12 | 7 | 4 | 0 | 32 | 8 | 80% |
Goalie substitution
| Team | Time | Goalie | |
| LC ForFun | 00:00 | 1 | Šamalík, Theodor |
| Nationals | 00:00 | 72 | Pisár, Martin |
Officials
Referees: , Košťál Radek, Bartuška Martin,