Ken Galluccio Cup 2014 Women
DHC Hannover
Schedule
| 4 | 13. 9. | 10:30 | DHC Hannover | Farsta | 14:2 |
| 6 | 13. 9. | 12:30 | Domstad Devils | DHC Hannover | 3:13 |
| 16 | 13. 9. | 18:00 | DHC Hannover | Milano Baggatway | 17:0 |
| 21 | 14. 9. | 10:30 | LCC Radotin | DHC Hannover | 10:3 |
| 24 | 14. 9. | 12:00 | Edinburgh Capital | DHC Hannover | 4:15 |
Roster
| # | Name | GP | G | A | C | PC |
| 10, Wilhelm | 5 | 7 | 3 | 1 | 5 | |
| 11, Blank | 5 | 6 | 5 | - | - | |
| 14, John | 5 | 1 | - | - | - | |
| 15, Neubauer | 5 | - | - | - | - | |
| 16, Blank | 5 | 14 | 1 | - | - | |
| 17, Kriwall | 5 | 7 | 4 | - | - | |
| 2, Kriwall | 5 | 11 | 8 | - | - | |
| 21, Daun | 5 | - | - | - | - | |
| 22, Hentschel | 5 | - | - | - | - | |
| 25, Giesen | 5 | - | - | - | - | |
| 3, Voigt | 5 | 1 | 4 | - | - | |
| 4, Petermann | 5 | 2 | 1 | - | - | |
| 5, Hundertmark | 5 | - | - | - | - | |
| 7, Neubert | 5 | 13 | 5 | - | - | |
| 8, Goldenstein | 5 | - | - | - | - | |
| 9, Högl | 5 | - | - | - | - |
Goalies
| # | Name | GP | G | SV | SV% |