Ken Galluccio Cup 2014 Women

Norway Allstars - LCC Radotin 0:13 (0:10, 0:3)

13.9. 14:00,

Goals

Time Score Team Goal Assist
01:19 0:1 lcc 11 Blahovcová, Adéla
02:15 0:2 lcc 8 Vrabcová, Markéta 11 Blahovcová, Adéla
08:25 0:3 lcc 12 Srchová, Michaela 7 Karnetová, Tereza
10:52 0:4 lcc 12 Srchová, Michaela
11:59 0:5 lcc 15 Nováková, Daniela 7 Karnetová, Tereza
17:40 0:6 lcc 11 Blahovcová, Adéla
19:19 0:7 lcc 7 Karnetová, Tereza
20:45 0:8 lcc 7 Karnetová, Tereza
27:30 0:9 lcc 12 Srchová, Michaela 11 Blahovcová, Adéla
28:10 0:10 lcc 44 Hlavsová, Kateřina
30:25 0:11 lcc 15 Nováková, Daniela 12 Srchová, Michaela
38:10 0:12 lcc 12 Srchová, Michaela
38:35 0:13 lcc 11 Blahovcová, Adéla

Cards

Time Team Player Card Foul
16:59 nas 16 Dalnoki, Berit Y Checking to the head
32:59 lcc 8 Vrabcová, Markéta Y Dangerous propelling

Shots

Team 1 2 3 4 OT All
Norway Allstars 0 0 0 0 0 0
LCC Radotin 10 3 0 0 0 13

Shots wide

Team 1 2 3 4 OT All
Norway Allstars 0 0 0 0 0 0
LCC Radotin 0 0 0 0 0 0

Groundballs

Team 1 2 3 4 OT All

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct

Goalie substitution

Team Time Goalie

Officials

Head Umpire Umpire 1 Umpire 2 Umpire 3