Ken Galluccio Cup 2013 Women

Celtic Lassies - Ghent Gazelles 18:0 (10:0, 8:0)

7.9. 09:00, Field C

Goals

Time Score Team Goal Assist
00:33 1:0 cla 16 Feenan, Immy
01:35 2:0 cla 15 Toms, Charlotte
04:22 3:0 cla 3 Oliver, Melissa
06:05 4:0 cla 7 Boyle, Jenny
07:42 5:0 cla 17 Stott, Ailsa 15 Toms, Charlotte
11:54 6:0 cla 15 Toms, Charlotte
14:52 7:0 cla 19 Allison, Jen
17:04 8:0 cla 7 Boyle, Jenny
18:55 9:0 cla 17 Stott, Ailsa
22:40 10:0 cla 9 Morris, Elizabeth
26:27 11:0 cla 17 Stott, Ailsa 19 Allison, Jen
27:40 12:0 cla 19 Allison, Jen 1 Wauchope, Emma
33:40 13:0 cla 7 Boyle, Jenny 17 Stott, Ailsa
37:25 14:0 cla 17 Stott, Ailsa
41:48 15:0 cla 17 Stott, Ailsa 19 Allison, Jen
44:46 16:0 cla 16 Feenan, Immy
47:37 17:0 cla 7 Boyle, Jenny
49:47 18:0 cla 16 Feenan, Immy

Cards

Time Team Player Card Foul
09:51 cla 8 Fellows, Rebecca Y Dangerous play

Shots

Team 1 2 3 4 OT All
Celtic Lassies 13 11 0 0 0 24
Ghent Gazelles 0 4 0 0 0 4

Shots wide

Team 1 2 3 4 OT All
Celtic Lassies 1 0 0 0 0 1
Ghent Gazelles 0 3 0 0 0 3

Groundballs

Team 1 2 3 4 OT All
Celtic Lassies 0 0 0 0 0 0
Ghent Gazelles 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct

Goalie substitution

Team Time Goalie

Officials

Head Umpire Umpire 1 Umpire 2 Umpire 3