Ken Galluccio Cup 2013 Women

Oxton - Celtic Lassies 19:3 (8:3, 11:0)

8.9. 10:30, Field A

Goals

Time Score Team Goal Assist
00:48 1:0 wox 6 Brett, Sophie
04:10 2:0 wox 6 Brett, Sophie 7 Bruce, Alex
06:21 2:1 cla 17 Stott, Ailsa
07:35 3:1 wox 1 Anderson, Torz
11:33 3:2 cla 17 Stott, Ailsa
13:59 4:2 wox 8 Lytollis, Charlotte 6 Brett, Sophie
15:10 5:2 wox 6 Brett, Sophie
16:35 6:2 wox 8 Lytollis, Charlotte
18:32 7:2 wox 8 Lytollis, Charlotte 1 Anderson, Torz
19:42 7:3 cla 15 Toms, Charlotte
24:45 8:3 wox 7 Bruce, Alex 8 Lytollis, Charlotte
27:32 9:3 wox 3 Jones, Ellie
30:20 10:3 wox 7 Bruce, Alex
33:22 11:3 wox 6 Brett, Sophie
36:25 12:3 wox 7 Bruce, Alex 6 Brett, Sophie
38:15 13:3 wox 7 Bruce, Alex 6 Brett, Sophie
39:39 14:3 wox 7 Bruce, Alex 6 Brett, Sophie
41:36 15:3 wox 8 Lytollis, Charlotte
43:43 16:3 wox 8 Lytollis, Charlotte
45:18 17:3 wox 7 Bruce, Alex
46:32 18:3 wox 33 James, Phoebe 24 Kealey, Emily
49:39 19:3 wox 8 Lytollis, Charlotte

Cards

Time Team Player Card Foul

Shots

Team 1 2 3 4 OT All
Oxton 18 20 0 0 0 38
Celtic Lassies 6 1 0 0 0 7

Shots wide

Team 1 2 3 4 OT All
Oxton 2 2 0 0 0 4
Celtic Lassies 1 0 0 0 0 1

Groundballs

Team 1 2 3 4 OT All
Oxton 0 0 0 0 0 0
Celtic Lassies 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Oxton 20 Brown, Liv 2 1 0 0 0 3 3 50%
Celtic Lassies 1 Wauchope, Emma 8 7 0 0 0 15 19 44%

Goalie substitution

Team Time Goalie
Celtic Lassies 00:00 1 Wauchope, Emma
Oxton 00:00 20 Brown, Liv

Officials

Head Umpire Umpire 1 Umpire 2 Umpire 3